|
STEVEN CALDWELL (Scotland) 12 caps (1 with Burnley) |
||||||
| CAP | OPPONENTS | DATE | VENUE | COMP | RES | GLS |
| 1 | Poland (sub) | 25/04/2001 | Bydgoszcz | F | 1-1 | |
| 2 | Republic of Ireland | 12/02/2003 | Glasgow | F | 0-2 | |
| 3 | Wales | 18/02/2004 | Cardiff | F | 0-4 | |
| 4 | Trinidad & Tobago (sub) | 30/05/2004 | Hibs, Edinburgh | F | 4-1 | |
| 5 | Moldova | 13/10/2004 | Chisinau | WCQ | 1-1 | |
| 6 | Austria | 17/08/2005 | Graz | F | 2-2 | |
| 7 | Slovenia (sub) | 12/10/2005 | Celje | WCQ | 3-0 | |
| 8 | US of America (sub) | 12/11/2005 | Glasgow | F | 1-1 | |
| 9 | Switzerland (sub) | 01/03/2006 | Glasgow | F | 1-3 | |
| 10 | Norway | 12/08/2009 | Oslo | WCQ | 0-4 | |
| 11 | Faroe Islands | 16/09/2010 | Aberdeen | F | 3-0 | |
| 12 | Northern Ireland | 09/02/2011 | Dublin | NC | 3-0 | |
Caps 1 to 2 - Newcastle United
Cap 3 - Leeds United (loan)
Cap 4 - Newcastle United
Caps 5 to 9 - Sunderland
Cap 10 - Burnley
Caps 11 to 12 - Wigan Athletic
KEY
WCQ = World Cup Qualifier
NC = Carling Nations Cup
F = Friendly
Return to Internationals List