|
ALAN MOORE (Republic of Ireland) 8 caps |
||||||
| CAP | OPPONENTS | DATE | VENUE | COMP | RES | GLS |
| 1 | Czech Republic | 24/04/1996 | Prague | F | 0-2 | |
| 2 | Croatia (sub) | 02/06/1996 | Dublin | F | 2-2 | |
| 3 | Holland | 04/06/1996 | Rotterdam | F | 1-3 | |
| 4 | Mexico | 13/06/1996 | New Jersey | F | 2-2 | |
| 5 | Bolivia | 15/06/1996 | New Jersey | F | 3-0 | |
| 6 | Liechtenstein (sub) | 31/08/1996 | Eschen | WCQ | 0-0 | |
| 7 | Macedonia (sub) | 09/10/1996 | Dublin | WCQ | 3-0 | |
| 8 | Iceland (sub) | 10/11/1996 | Dublin | WCQ | 0-0 | |
Caps 1 to 8 - Middlesbrough
KEY
WCQ = World Cup Qualifier
F = Friendly
Return to Internationals List