The Week's Results | |
Saturday 24th January | |
Blackpool 2 Birmingham 0 | . |
Saturday 17th January | |
Barnsley 1 Ipswich 2 | Plymouth 0 Bristol City 2 |
Birmingham 1 Derby 0 | Reading 1 Wolves 0 |
Blackpool 0 QPR 3 | Sheffield Utd 0 Doncaster 1 |
Charlton 1 Crystal Palace 0 | Swansea 4 Preston 1 |
Norwich 2 Southampton 2 | Watford 3 Burnley 0 |
Nottingham Forest 2 Sheffield Wed 1 | . |
Wednesday 28th January | |
Coventry 0 Cardiff 2 | . |
The Week's Stats | |
Biggest win | Swansea 4-1 v Preston (home) |
Total goals scored | 31 (17 home - 14 away) |
Player scoring most goals | Heidar Helguson (Watford) |
Highest Attendance | 26,555 - Sheffield Utd v Doncaster |
Lowest Attendance | 6,655 - Blackpool v QPR |
Total Yellow Cards | 38 |
Total Red Cards | 3 |
Most cards in a game | Norwich v Southampton (7Y) - Lee Mason |
The leading scorers (league only) | |
17 | Kevin Doyle (Reading) |
16 | Sylvan Ebanks-Blake (Wolves) |
14 | Ross McCormack (Cardiff) |
13 | Chris Iwelumo (Wolves) Jason Scotland (Swansea) |
12 | James Beattie (Sheffield Utd) Dexter Blackstock (QPR) Tommy Smith (Watford) |
11 | Kevin Phillips (Birmingham) |
10 | Noel Hunt (Reading) Martin Paterson (Burnley) |
9 | Nicky Maynard (Bristol City) Marcus Tudgay (Sheffield Wed) |
8 | Leroy Lita (Reading) - 7 with Norwich Clinton Morrison (Coventry) Jonathan Stead (Ipswich) |
7 | Ferrie Bodde (Swansea) Jay Bothroyd (Cardiff) Paul Gallagher (Plymouth) Jordi Gomez (Swansea) Andy Gray (Charlton) Rob Hulse (Derby) Michael Kightly (Wolves) David McGoldrick (Southampton) Neil Mellor (Preston) John-Joe O'Toole (Watford) |
Hat Tricks (league only) | |
16th Aug | 3 - Billy Sharp - SHEFFIELD UTD v Queens Park Rangers |
30th Aug | 3 - Kevin Doyle - READING v Crystal Palace |
16th Sep | 3 - Kevin Doyle - READING v Sheffield Wed |
20th Sep | 3 - Chris Iwelumo - Preston v WOLVES |
21st Oct | 3 -Leroy Lita - NORWICH v Wolves |
Disciplinary Record (all games) | |||||
Club | Y | R | Club | Y | R |
Barnsley | 51 | 4 | Norwich | 36 | 4 |
Birmingham | 46 | 3 | Nottingham Forest | 52 | 3 |
Blackpool | 48 | 3 | Plymouth | 39 | 3 |
Bristol City | 42 | 0 | Preston | 39 | 1 |
Burnley | 61 | 7 | QPR | 57 | 4 |
Cardiff | 28 | 4 | Reading | 40 | 4 |
Charlton | 46 | 3 | Sheffield Utd | 41 | 3 |
Coventry | 60 | 2 | Sheffield Wed | 35 | 4 |
Crystal Palace | 47 | 3 | Southampton | 56 | 4 |
Derby | 52 | 2 | Swansea | 49 | 2 |
Doncaster | 43 | 1 | Watford | 45 | 2 |
Ipswich | 55 | 4 | Wolves | 45 | 4 |
The Next Fixtures | |
Friday 30th January | |
Doncaster v Norwich | . |
Saturday 31st January | |
Bristol City v Barnsley | Preston v Sheffield Utd |
Burnley v Charlton | QPR v Reading |
Cardiff v Nottingham Forest | Sheffield Wed v Birmingham |
Crystal Palace v Blackpool | Southampton v Swansea |
Derby v Coventry | Wolves v Watford |
Ipswich v Plymouth | . |