![]()  | 
 Date and Place of Birth 11th October 1940 - BLACKHILL died 25th January 2015 
 Transfers to and from Burnley amateur then pro - October 1957 to OLDHAM ATHLETIC - January 1966 (£20,000) 
 First and Last Burnley Games BIRMINGHAM CITY (a) - 27th April 1961 
 DONCASTER ROVERS (a) - 22nd September 1965 
 Other Clubs ---------------------------------------- OLDHAM ATHLETIC, BURY, CAPE TOWN, HELLENIC  | 
Burnley Career Stats
| Season | League | FA Cup | League Cup | Others | Total | |||||
| apps | gls | apps | gls | apps | gls | apps | gls | apps | gls | |
| 1960/61 | 1 | - | - | - | - | - | - | - | 1 | - | 
| 1961/62 | 10 | 3 | - | - | - | - | - | - | 10 | 3 | 
| 1962/63 | 3 | 2 | - | - | - | - | - | - | 3 | 2 | 
| 1963/64 | 8 | 4 | 2 | 1 | - | - | - | - | 10 | 5 | 
| 1964/65 | 21 | 3 | 4 | - | - | - | - | - | 25 | 3 | 
| 1965/66 | 0(1) | - | - | - | 1 | 1 | - | - | 1(1) | 1 | 
| Total | 43(1) | 12 | 6 | 1 | 1 | 1 | - | - | 50(1) | 14 | 
Links
Burnley's first substitute Ian Towers passes away (25/01/15)
		  