Jimmy McIlroy

Last updated : 06 June 2012 By Tony Scholes
Jimmy McIlroy (N Ireland) - 51 caps (55)

 

Cap Opponents Date Venue Res Goals Comp
.
1 Scotland 6 Oct 1951 Belfast 0-3 . HI
2 England 14 Nov 1951 Aston Villa 0-2 . HI
3 Wales 19 Mar 1952 Swansea 0-3 . HI
4 England 4 Oct 1952 Belfast 2-2 . HI
5 Scotland 5 Nov 1952 Glasgow 1-1 . HI
6 Wales 15 Apr 1953 Belfast 2-3 . HI
7 Scotland 3 Oct 1953 Belfast 1-3 . HI
8 England 11 Nov 1953 Everton 1-3 . WCQ
9 Wales 31 Mar 1954 Wrexham 2-1 . WCQ
10 England 2 Oct 1954 Belfast 0-2 . HI
11 Scotland 3 Nov 1954 Glasgow 2-2 . HI
12 Wales 20 Apr 1955 Belfast 2-3 . HI
13 Scotland 8 Oct 1955 Belfast 2-1 . HI
14 England 2 Nov 1955 Wembley 0-3 . HI
15 Wales 11 Apr 1956 Cardiff 1-1 . HI
16 England 10 Oct 1956 Belfast 1-1 1 HI
17 Scotland 7 Nov 1956 Glasgow 0-1 . HI
18 Portugal 16 Jan 1957 Lisbon 1-1 . WCQ
19 Wales 10 Apr 1957 Belfast 0-0 . HI
20 Italy 25 Apr 1957 Rome 0-1 . WCQ
21 Portugal 1 May 1957 Belfast 3-0 1 WCQ
22 Scotland 5 Oct 1957 Belfast 1-1 . HI
23 England 6 Nov 1957 Wembley 3-2 1 HI
24 Italy 4 Dec 1957 Belfast 2-2 . F
25 Italy 15 Jan 1958 Belfast 2-1 1 WCQ
26 Wales 16 Apr 1958 Cardiff 1-1 . HI
27 Czechoslovakia 8 Jun 1958 Halmstad 1-0 . WCF
28 Argentina 11 Jun 1958 Halmstad 1-3 . WCF
29 W Germany 15 Jun 1958 Malmo 2-2 . WCF
30 Czechoslovakia 17 Jun 1958 Malmo 2-1 . WCF
31 France 19 Jun 1958 Norrkoping 0-4 . WCF
32 England 4 Oct 1958 Belfast 3-3 . HI
33 Spain 15 Oct 1958 Madrid 2-6 1 F
34 Scotland 5 Nov 1958 Glasgow 2-2 1 HI
35 Wales 22 Apr 1959 Belfast 4-1 1 HI
36 Scotland 3 Oct 1959 Belfast 0-4 . HI
37 England 18 Nov 1959 Wembley 1-2 . HI
38 Wales 3 Apr 1960 Wrexham 2-3 . HI
39 England 8 Oct 1960 Belfast 2-5 . HI
40 W Germany 26 Oct 1960 Belfast 3-4 . WCQ
41 Wales 12 Apr 1961 Belfast 1-5 . HI
42 Greece 3 May 1961 Athens 1-2 1 WCQ
43 W Germany 10 May 1961 Hamburg 1-2 1 WCQ
44 Scotland 7 Oct 1961 Belfast 1-6 . HI
45 Greece 17 Oct 1961 Belfast 2-0 . WCQ
46 England 22 Nov 1961 Wembley 1-1 1 HI
47 Holland 9 May 1962 Rotterdam 0-4 . F
48 Poland 10 Oct 1962 Katowice 2-0 . ECQ
49 England 20 Oct 1962 Belfast 1-3 . HI
50 Scotland 7 Nov 1962 Glasgow 1-5 . HI
51 Poland 28 Nov 1962 Belfast 2-0 . ECQ
52 Wales 3 Apr 1963 Belfast 1-4 . HI
53 Scotland 2 Oct 1965 Belfast 3-2 . HI
54 England 10 Nov 1965 Wembley 1-2 . HI
55 Albania 24 Nov 1965 Tirana 1-1 . WCQ



Caps 1 to 51 - Burnley
Caps 52 to 55 - Stoke City

ECQ = European Championships Qualifier
F = Friendly International
HI = Home International
WCF = World Cup Finals
WCQ = World Cup Qualifier


Return to Internationals List