Hat Trick Heroes

Last updated : 28 December 2015 By Tony Scholes
 
The last four players to score hat tricks for Burnley
Chris Iwelumo, Jay Rodriguez, Charlie Austin and Andre Gray

 

Player Gls Date Opponents V Res Comp
William Tate 3 15th Sep 1888 BOLTON WANDERERS a 4-3 FL
Claude Lambie 3 1st Mar 1890 BOLTON WANDERERS h 7-0 FL
Claude Lambie 3 8th Nov 1890 ASTON VILLA a 4-4 FL
Claude Lambie 4 15th Nov 1890 DERBY COUNTY h 6-1 FL
Claude Lambie 3 24th Jan 1891 DERBY COUNTY a 4-2 FL
Tom Nicol 3 7th Mar 1891 PRESTON NORTH END h 6-2 FL
Tom Nicol 3 9th Jan 1892 DARWEN h 9-0 FL
Alex McLardie 3 9th Jan 1892 DARWEN h 9-0 FL
James Hill 3 1st Jan 1896 BURY a 4-3 D1
Tom Nicol 3 13th Apr 1896 BLACKBURN ROVERS h 6-0 D1
JIMMY ROSS 5 28th Mar 1898 LOUGHBOROUGH TOWN h 9-0 D2
Wilf Toman 3 21st Apr 1898 BLACKBURN ROVERS a 6-0 TM
Jimmy Ross 4 3rd Dec 1898 SHEFFIELD WEDNESDAY h 5-0 D1
Edgar Chadwick 3 29th Dec 1899 GLOSSOP h 3-1 D1
Matthew Brunton 3 28th Dec 1901 DONCASTER ROVERS h 7-0 D2
Dave Walders 3 31st Oct 1903 KESWICK a 8-0 FA
Billy Jackson 4 31st Oct 1903 KESWICK a 8-0 FA
Dick Smith 3 25th Feb 1905 PORT VALE h 5-0 D2
Dick Smith 3 15th Feb 1908 BARNSLEY h 4-1 D2
Dick Smith 3 22nd Feb 1908 CHESTERFIELD a 4-2 D2
Dick Smith 4 3rd Oct 1908 GAINSBOROUGH TRINITY h 5-2 D2
Arthur Ogden 3 16th Jan 1909 BRISTOL ROVERS a 4-1 FA
Dick Smith 3 10th Feb 1909 CRYSTAL PALACE h 9-0 FA
Walter Abbott 3 13th Nov 1909 WOLVERHAMPTON WANDERERS h 4-2 D2
Ben Green 3 25th Dec 1909 BLACKPOOL h 5-1 D2
Bert Freeman 3 28th Oct 1911 FULHAM a 4-3 D2
Bert Freeman 3 30th Dec 1911 GLOSSOP h 4-0 D2
Dick Lindley 3 20th Jan 1912 HULL CITY h 5-1 D2
Bert Freeman 3 2nd Mar 1912 FULHAM h 5-1 D2
Bert Freeman 4 14th Dec 1912 LEICESTER FOSSE h 5-1 D2
Dick Lindley 3 4th Jan 1913 CLAPTON ORIENT h 5-0 D2
Teddy Hodgson 3 27th Sep 1913 CHELSEA h 6-1 D1
Teddy Hodgson 3 31st Jan 1914 DERBY COUNTY h 3-2 FA
Bert Freeman 3 11th Apr 1914 DERBY COUNTY h 5-1 D1
Joe Lindsay 3 13th Jan 1920 THORNEYCROFTS h 5-0 FA
Joe Anderson 3 17th Apr 1920 EVERTON h 5-0 D1
Bob Kelly 4 27th Nov 1920 OLDHAM ATHLETIC h 7-1 D1
Joe Anderson 4 25th Dec 1920 SHEFFIELD UNITED h 6-0 D1
Joe Anderson 4 8th Jan 1921 LEICESTER CITY a 7-3 FA
JOE ANDERSON 5 5th Feb 1921 ASTON VILLA h 7-1 D1
Bob Kelly 3 24th Dec 1921 MIDDLESBROUGH h 3-1 D1
George Richardson 3 8th Apr 1922 WEST BROMWICH ALBION h 4-2 D1
Benny Cross 3 4th Nov 1922 NOTTINGHAM FOREST h 8-2 D1
George Beel 3 17th Nov 1923 WEST HAM UNITED h 5-1 D1
Tom Roberts 3 29th Nov 1924 BURY h 4-0 D1
Tom Roberts 3 5th Sep 1925 LEICESTER CITY h 4-0 D1
Louis Page 3 26th Dec 1925 LEEDS UNITED h 6-3 D1
LOUIS PAGE 6 10th Apr 1926 BIRMINGHAM CITY a 7-1 D1
George Beel 3 1st Sep 1926 NEWCASTLE UNITED a 7-1 D1
George Beel 3 11th Sep 1926 BOLTON WANDERERS h 4-3 D1
George Beel 3 20th Nov 1926 TOTTENHAM HOTSPUR h 5-0 D1
George Beel 3 1st Oct 1927 DERBY COUNTY h 4-2 D1
George Beel 3 21st Jan 1928 SHEFFIELD UNITED h 5-3 D1
George Beel 3 29th Aug 1928 NEWCASTLE UNITED a 7-2 D1
George Beel 3 24th Nov 1928 BIRMINGHAM CITY a 6-3 D1
George Beel 3 1st Dec 1928 PORTSMOUTH h 4-1 D1
George Beel 3 23rd Feb 1929 LEEDS UNITED h 5-0 D1
Louis Page 3 12th Apr 1930 LIVERPOOL h 4-1 D1
Joe Mantle 3 26th Apr 1930 DERBY COUNTY h 6-2 D1
George Beel 3 3rd Feb 1931 WOLVERHAMPTON WANDERERS h 4-2 D2
Tom Jones 4 29th Oct 1932 WEST HAM UNITED a 4-4 D2
Cecil Smith 3 11th Mar 1933 WEST HAM UNITED h 4-0 D2
Harry O'Grady 3 9th Dec 1933 LINCOLN CITY h 3-1 D2
George Brown 3 3rd Nov 1934 HULL CITY a 3-1 D2
Cecil Smith 3 18th Jan 1936 BARNSLEY h 3-0 D2
Tommy Lawton 3 10th Oct 1936 TOTTENHAM HOTSPUR h 3-1 D2
Jimmy Stein 3 20th Nov 1937 SOUTHAMPTON h 4-0 D2
James Clayton 3 26th Nov 1938 TRANMERE ROVERS h 3-1 D2
Billy Morris 3 28th Dec 1946 COVENTRY CITY a 3-0 D2
Ray Harrison 3 11th Feb 1947 LUTON TOWN h 3-0 FA
Jack Billingham 3 20th Dec 1947 PORTSMOUTH h 3-2 D1
Ray Harrison 3 27th Nov 1948 BOLTON WANDERERS h 3-0 D1
Harry Potts 3 3rd Dec 1949 EVERTON h 5-1 D1
Billy Morris 4 8th Sep 1951 WEST BROMWICH ALBION h 6-1 D1
Bill Holden 3 29th Dec 1951 MIDDLESBROUGH h 7-1 D1
Billy Morris 3 29th Dec 1951 MIDDLESBROUGH h 7-1 D1
Les Shannon 3 3rd Jan 1953 WEST BROMWICH ALBION h 5-0 D1
Les Shannon 3 12th Feb 1953 TOTTENHAM HOTSPUR h 3-2 D1
Bill Holden 4 11th Apr 1953 SUNDERLAND h 5-1 D1
Billy Gray 3 7th Sep 1953 TOTTENHAM HOTSPUR h 4-2 D1
Bill Holden 3 17th Oct 1953 ARSENAL a 5-2 D1
Billy Gray 3 16th Jan 1954 MIDDLESBROUGH h 5-0 D1
Peter McKay 3 5th Sep 1955 LUTON TOWN h 3-1 D1
Peter McKay 3 19th Nov 1955 PORTSMOUTH h 3-0 D1
Brian Pilkington 3 10th Mar 1956 CHELSEA h 5-0 D1
Ian Lawson 4 5th Jan 1957 CHESTERFIELD h 7-0 FA
Ian Lawson 3 26th Jan 1957 NEW BRIGHTON h 9-0 FA
Jimmy McIlroy 3 26th Jan 1957 NEW BRIGHTON h 9-0 FA
Jimmy McIlroy 3 9th Nov 1957 LEICESTER CITY h 7-3 D1
Albert Cheesebrough 3 9th Nov 1957 LEICESTER CITY h 7-3 D1
Jimmy Robson 3 21st Jan 1959 CHELSEA a 3-1 D1
JIMMY ROBSON 5 21st Nov 1959 NOTTINGHAM FOREST h 8-0 D1
John Connelly 3 12th Dec 1959 ARSENAL a 4-2 D1
Jimmy Robson 3 6th Sep 1960 PRESTON NORTH END h 4-2 D1
Jimmy Robson 3 1st Oct 1960 FULHAM h 5-0 D1
Jimmy Robson 3 22nd Oct 1960 CHELSEA a 6-2 D1
Gordon Harris 3 24th Oct 1960 CARDIFF CITY a 4-0 LC
Ray Pointer 3 17th Dec 1960 ARSENAL a 5-2 D1
Ray Pointer 3 16th Sep 1961 BIRMINGHAM CITY a 6-2 D1
John Connelly 3 30th Sep 1961 FULHAM a 5-3 D1
John Connelly 3 22nd Sep 1962 MANCHESTER UNITED a 5-2 D1
Willie Irvine 3 14th May 1963 BIRMINGHAM CITY h 3-1 D1
Arthur Bellamy 3 7th Sep 1963 EVERTON a 4-3 D1
Andy Lochhead 4 26th Dec 1963 MANCHESTER UNITED h 6-1 D1
Andy Lochhead 3 12th Dec 1964 BLACKPOOL a 4-2 D1
Willie Irvine 3 26th Dec 1964 FULHAM h 4-0 D1
ANDY LOCHHEAD 5 24th Apr 1965 CHELSEA h 6-2 D1
Willie Irvine 3 7th Sep 1965 NORTHAMPTON TOWN h 4-1 D1
Andy Lochhead 3 22nd Sep 1965 DONCASTER ROVERS a 4-0 LC
Willie Irvine 3 11th Dec 1965 FULHAM a 5-2 D1
ANDY LOCHHEAD 5 25th Jan 1966 BOURNEMOUTH & BOSC ATH h 7-0 FA
Willie Irvine 3 12th Feb 1966 TOTTENHAM HOTSPUR a 3-4 FA
Willie Irvine 3 26th Mar 1966 NOTTINGHAM FOREST h 4-1 D1
Gordon Harris 3 20th Aug 1966 SHEFFIELD UNITED h 4-0 D1
Andy Lochhead 3 25th Oct 1966 LAUSANNE SPORTS h 5-0 FC
Andy Lochhead 4 26th Nov 1966 ASTON VILLA h 4-2 D1
Steve Kindon 3 21st Feb 1970 NOTTINGHAM FOREST h 5-0 D1
Arthur Bellamy 3 28th Sep 1971 ORIENT h 6-1 D2
Paul Fletcher 3 21st Oct 1972 CARDIFF CITY h 3-0 D2
Paul Fletcher 3 18th Sep 1973 EAST FIFE h 7-0 TC
Peter Noble 3 23rd Nov 1974 NEWCASTLE UNITED h 4-1 D1
Peter Noble 3 30th Aug 1975 MIDDLESBROUGH h 4-1 D1
Peter Noble 4 13th Sep 1975 NORWICH CITY h 4-4 D1
Peter Noble 3 18th Nov 1978 FULHAM h 5-3 D2
Steve Taylor 3 27th Sep 1980 MILLWALL h 5-0 D3
Billy Hamilton 3 18th Jan 1982 ALTRINCHAM h 6-1 FA
Billy Hamilton 3 7th Sep 1982 CARLISLE UNITED h 4-1 D2
Steve Taylor 3 1st Jan 1983 SHEFFIELD WEDNESDAY h 4-1 D2
Billy Hamilton 3 26th Feb 1983 CHARLTON ATHLETIC h 7-1 D2
Steve Taylor 3 26th Feb 1983 CHARLTON ATHLETIC h 7-1 D2
Billy Hamilton 3 3rd Sep 1983 BOURNEMOUTH h 5-1 D3
Kevin Reeves 3 26th Nov 1983 PORT VALE  h 7-1 D3
Wayne Biggins 3 25th Feb 1984 LINCOLN CITY h 4-0 D3
Steve Daley 3 28th Apr 1984 PORT VALE a 3-2 D3
Kevin Hird 3 17th Nov 1984 PENRITH a 9-0 FA
Alan Taylor 3 17th Nov 1984 PENRITH a 9-0 FA
Kevin Hird 3 2nd Feb 1985 ROTHERHAM UNITED h 7-0 D3
Roger Eli 3 3rd Sep 1991 CHESTERFIELD h 3-0 D4
Graham Lancashire 3 12th Oct 1991 WREXHAM a 6-2 D4
Mike Conroy 3 18th Jan 1992 GILLINGHAM h 4-1 D4
David Eyres 3 4th Dec 1993 ROCHDALE h 4-1 FA
Tony Philliskirk 3 4th Apr 1994 BARNET h 5-0 D2
PAUL BARNES 5 5th Oct 1996 STOCKPORT COUNTY h 5-2 D2
Paul Barnes 3 25th Feb 1997 BLACKPOOL a 3-1 D2
Paul Barnes 3 8th Mar 1997 PETERBOROUGH UNITED h 5-0 D2
Andy Cooke 3 3rd May 1997 WATFORD h 4-1 D2
Andy Cooke 3 31st Jan 1998 YORK CITY h 7-2 D2
Andy Payton 3 18th Sep 1999 COLCHESTER UNITED h 3-0 D2
Andy Payton 3 28th Dec 1999 OXFORD UNITED h 3-2 D2
Andy Payton 3 22nd Aug 2000 HARTLEPOOL UNITED h 4-1 LC
Ian Moore 3 5th Jan 2002 CANVEY ISLAND h 4-1 FA
Gareth Taylor 3 5th Apr 2003 WATFORD h 4-7 D1
Delroy Facey 3 4th Oct 2003 WALSALL h 3-1 D1
Ade Akinbiyi 3 5th Nov 2005 LUTON TOWN a 3-2 Ch
Gifton Noel-Williams 3 12th Sep 2006 BARNSLEY h 4-2 Ch
Andrew Cole 3 12th Feb 2008 QUEENS PARK RANGERS a 4-2 Ch
Chris Iwelumo 3 11th Sep 2010 PRESTON NORTH END h 4-3 Ch
Jay Rodriguez 4 9th Aug 2011 BURTON ALBION h 6-3 LC
Charlie Austin 3 31st Mar 2012 PORTSMOUTH a 5-1 Ch
Charlie Austin 3 15th Sep 2012 PETERBOROUGH UNITED h 5-2 Ch
Charlie Austin 3 2nd Oct 2012 SHEFFIELD WEDNESDAY h 3-3 Ch
Andre Gray 3 28th Dec 2015 BRISTOL CITY h 4-0 Ch