Burnley came from behind and grabbed a late winner to beat Coventry 2-1. Match stats available. Report to follow.
......
Report of match 22nd October 2011
Reporter Tony Scholes
Burnley came from behind and grabbed a late winner to beat Coventry 2-1. Match stats available. Report to follow.
......
| Competition: npower Championship Date: Saturday, 22nd October 2011 Kick off: 15:00 Venue: City of Coventry Stadium | ||||
|
Coventry City
McDonald 59
|
1 - 2 | Burnley
Wallace 73
Austin 90+4 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 3 | Chris Hussey | |
| 24 | Richard Wood | |
| 31 | Cyrus Christie | |
| 2 | Richard Keogh | |
| 34 | Gael Bigirimana | |
| 7 | David Bell | |
| 32 | Conor Thomas | |
| 4 | Sammy Clingan | |
| 14 | Cody McDonald (O'Donovan 68) | |
| 9 | Lukas Jutkiewicz | |
| Substitutes | ||
| 13 | Chris Dunn | |
| 19 | Roy O'Donovan (McDonald 68) | |
| 30 | Nathan Cameron | |
| 8 | Carl Baker | |
| 12 | Gary Deegan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 15 | David Edgar | |
| 2 | Kieran Trippier | |
| 21 | André Amougou (Mee 65) | |
| 24 | Brian Easton | |
| 26 | Keith Treacy (Austin 40) | |
| 7 | Ross Wallace | |
| 20 | Marvin Bartley | |
| 11 | Junior Stanislas | |
| 6 | Chris McCann | |
| 9 | Jay Rodriguez (Hines 75) | |
| Substitutes | ||
| 23 | Charlie Austin (Treacy 40) | |
| 16 | Zavon Hines (Rodriguez 75) | |
| 30 | Jon Stewart | |
| 27 | Alex MacDonald | |
| 36 | Ben Mee (Amougou 65) | |
| 53% | Possession | 47% |
|---|---|---|
| 12 | Goal Attempts | 14 |
| 5 | On Target | 7 |
| 7 | Off Target | 7 |
| 0 | Hit Woodwork | 0 |
| 4 | Corners | 7 |
| 1 | Offsides | 3 |
| 14 | Fouls | 17 |
| Referee | Attendance |
|---|---|
| Graham Scott | 12,785 |
| Coventry City cards shown | ||
|---|---|---|
| 58 mins | David Bell | Unsporting behaviour |
| 81 mins | Gael Bigirimana | Unsporting behaviour |
| 87 mins | Joe Murphy | Timewasting |
| 90+5 mins | Richard Wood | Dissent |
| Burnley cards shown | ||
| 32 mins | Jay Rodriguez | Unsporting behaviour |
| 53 mins | Marvin Bartley | Unsporting behaviour |
| 67 mins | Ross Wallace | Unsporting behaviour |
| 79 mins | David Edgar | Unsporting behaviour |
| 90+6 mins | Zavon Hines | Unsporting behaviour |
Click here to see a full list of the football results from Saturday, 22nd October 2011.