Burnley recorded a third home win of the season as they cruised to an easy 4-0 victory against Ipswich Town tonight. Match stats available.
Report to follow
Report of match 29th November 2011
Reporter Tony Scholes
Burnley recorded a third home win of the season as they cruised to an easy 4-0 victory against Ipswich Town tonight. Match stats available.
Report to follow
| Competition: npower Championship Date: Tuesday, 29th November 2011 Kick off: 19:45 Venue: Turf Moor | ||||
|
Burnley
Vokes 33
McCann 45+1, 66 Rodriguez 77 |
4 - 0 | Ipswich Town
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 2 | Kieran Trippier | |
| 15 | David Edgar | |
| 4 | Michael Duff | |
| 36 | Ben Mee | |
| 26 | Keith Treacy | |
| 20 | Marvin Bartley (Marney 50) | |
| 11 | Junior Stanislas | |
| 6 | Chris McCann | |
| 9 | Jay Rodriguez (MacDonald 82) | |
| 19 | Sam Vokes (Hines 80) | |
| Substitutes | ||
| 27 | Alex MacDonald (Rodriguez 82) | |
| 30 | Jon Stewart | |
| 24 | Brian Easton | |
| 8 | Dean Marney (Bartley 50) | |
| 16 | Zavon Hines (Vokes 80) | |
| Starting line-ups | ||
|---|---|---|
| 12 | Arran Lee-Barrett | |
| 3 | Aaron Cresswell | |
| 4 | Ivar Ingimarsson | |
| 25 | Danny Collins | |
| 39 | Mark Kennedy (Carson 46) | |
| 21 | Jimmy Bullard | |
| 8 | Lee Bowyer (Emmanuel-Thomas 46) | |
| 15 | Keith Andrews | |
| 7 | Carlos Edwards | |
| 10 | Michael Chopra | |
| 27 | Daryl Murphy (Scotland 38) | |
| Substitutes | ||
| 14 | Jason Scotland (Murphy 38) | |
| 22 | Josh Carson (Kennedy 46) | |
| 9 | Jay Emmanuel-Thomas (Bowyer 46) | |
| 31 | Ibrahima Sonko | |
| 37 | Cody Cropper | |
| 52.7% | Possession | 47.3% |
|---|---|---|
| 20 | Goal Attempts | 1 |
| 8 | On Target | 1 |
| 12 | Off Target | 0 |
| 0 | Hit Woodwork | 0 |
| 7 | Corners | 3 |
| 1 | Offsides | 0 |
| 4 | Fouls | 8 |
| Referee | Attendance |
|---|---|
| Nigel Miller | 12,499 |
| Burnley cards shown | ||
|---|---|---|
| 64 mins | Keith Treacy | Dissent |
| Ipswich Town cards shown | ||
| none | ||
Click here to see a full list of the football results from Tuesday, 29th November 2011.