Burnley slipped to a fourth home defeat of the season today - losing 2-1 against Leeds United. Match Stats available.
Report to follow
Report of match 19th November 2011
Reporter Tony Scholes
Burnley slipped to a fourth home defeat of the season today - losing 2-1 against Leeds United. Match Stats available.
Report to follow
| Competition: npower Championship Date: Saturday, 19th November 2011 Kick off: 12:45 Venue: Turf Moor | ||||
|
Burnley
Rodriguez 10
|
1 - 2 | Leeds Utd.
Snodgrass 76, 89
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 15 | David Edgar | |
| 2 | Kieran Trippier | |
| 4 | Michael Duff | |
| 24 | Brian Easton | |
| 20 | Marvin Bartley | |
| 11 | Junior Stanislas (Hines 65) | |
| 6 | Chris McCann | |
| 26 | Keith Treacy | |
| 23 | Charlie Austin (Vokes 29) | |
| 9 | Jay Rodriguez | |
| Substitutes | ||
| 8 | Dean Marney | |
| 16 | Zavon Hines (Stanislas 65) | |
| 30 | Jon Stewart | |
| 21 | André Amougou | |
| 19 | Sam Vokes (Austin 29) | |
| Starting line-ups | ||
|---|---|---|
| 21 | Alex McCarthy | |
| 28 | Aidan White | |
| 2 | Paul Connolly | |
| 3 | Patrick Kisnorbo | |
| 48 | Darren O'Dea (Lees 82) | |
| 11 | Lloyd Sam | |
| 14 | Jonathan Howson | |
| 15 | Adam Clayton | |
| 38 | Andrew Keogh (Becchio 59) | |
| 23 | Robert Snodgrass | |
| 44 | Ross McCormack (Nunez 59) | |
| Substitutes | ||
| 30 | Alex Cairns | |
| 20 | Ramon Nunez (McCormack 59) | |
| 22 | Tom Lees (O'Dea 82) | |
| 8 | Michael Brown | |
| 10 | Luciano Becchio (Keogh 59) | |
| 43.2% | Possession | 56.8% |
|---|---|---|
| 14 | Goal Attempts | 8 |
| 6 | On Target | 4 |
| 7 | Off Target | 4 |
| 1 | Hit Woodwork | 0 |
| 6 | Corners | 4 |
| 14 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| Scott Mathieson | 17,226 |
| Burnley cards shown | ||
|---|---|---|
| 45+2 mins | Kieran Trippier | Unsporting behaviour |
| Leeds Utd. cards shown | ||
| 74 mins | Darren O'Dea | Unsporting behaviour |
Click here to see a full list of the football results from Saturday, 19th November 2011.