|
WILLIE IRVINE (Northern Ireland) 23 caps (17 with Burnley) |
||||||
| CAP | OPPONENTS | DATE | VENUE | COMP | RES | GLS |
| 1 | Wales | 03/04/1963 | Belfast | HI | 1-4 | |
| 2 | Spain | 30/05/1963 | Bilbao | F | 1-1 | 1 |
| 3 | Switzerland | 14/11/1964 | Lausanne | WCQ | 1-2 | |
| 4 | Scotland | 25/11/1964 | Glasgow | HI | 2-3 | 1 |
| 5 | Holland | 17/03/1965 | Belfast | WCQ | 2-1 | |
| 6 | Wales | 31/03/1965 | Belfast | HI | 0-5 | |
| 7 | Holland | 07/04/1965 | Rotterdam | WCQ | 0-0 | |
| 8 | Albania | 24/11/1965 | Belfast | WCQ | 4-1 | |
| 9 | Scotland | 02/10/1965 | Belfast | HI | 3-2 | 1 |
| 10 | England | 10/11/1965 | Wembley | HI | 1-2 | 1 |
| 11 | Albania | 24/11/1965 | Tirana | WCQ | 1-1 | 1 |
| 12 | Wales | 30/03/1966 | Cardiff | HI | 4-1 | 1 |
| 13 | Mexico | 22/06/1966 | Belfast | F | 4-1 | |
| 14 | England | 20/10/1966 | Belfast | ECQ | 0-2 | |
| 15 | Scotland | 16/11/1966 | Glasgow | ECQ | 1-2 | |
| 16 | England | 22/11/1967 | Wembley | ECQ | 0-2 | |
| 17 | Wales | 28/02/1968 | Wrexham | ECQ | 0-2 | |
| 18 | Israel | 10/09/1968 | Jaffa | F | 3-2 | 2 |
| 19 | Turkey | 23/10/1968 | Belfast | WCQ | 4-1 | |
| 20 | England | 03/05/1969 | Belfast | HI | 1-3 | |
| 21 | Scotland | 20/05/1972 | Glasgow | HI | 0-2 | |
| 22 | England | 23/05/1972 | Wembley | HI | 0-1 | |
| 23 | Wales | 27/05/1972 | Wrexham | HI | 0-0 | |
Caps 1 to 17 - Burnley
Caps 18 to 20 - Preston North End
Caps 21 to 23 - Brighton & Hove Albion
KEY
ECQ = European Championships Qualifier
WCQ = World Cup Qualifier
HI = Home International
F = Friendly
Return to Internationals List