|
TERRY COCHRANE (Northern Ireland) 26 caps (4 with Burnley) |
||||||
| CAP | OPPONENTS | DATE | VENUE | COMP | RES | GLS |
| 1 | Norway (sub) | 29/10/1975 | Belfast | ECQ | 3-0 | |
| 2 | Scotland (sub) | 13/05/1978 | Glasgow | HI | 1-1 | |
| 3 | England (sub) | 16/05/1978 | Wembley | HI | 0-1 | |
| 4 | Wales (sub) | 19/05/1978 | Wrexham | HI | 0-1 | |
| 5 | Republic of Ireland (sub) | 20/09/1978 | Dublin | ECQ | 0-0 | |
| 6 | Denmark | 25/10/1978 | Belfast | ECQ | 2-1 | |
| 7 | Bulgaria | 29/11/1978 | Sofia | ECQ | 2-0 | |
| 8 | England | 07/02/1979 | Wembley | ECQ | 0-4 | |
| 9 | Bulgaria | 02/05/1979 | Belfast | ECQ | 2-0 | |
| 10 | England | 19/05/1979 | Belfast | HI | 0-2 | |
| 11 | Israel | 26/03/1980 | Tel Aviv | F | 0-0 | |
| 12 | England (sub) | 20/05/1980 | Wembley | HI | 1-1 | 1 |
| 13 | Wales (sub) | 23/05/1980 | Cardiff | HI | 1-0 | |
| 14 | Australia (sub) | 11/06/1980 | Sydney | F | 2-1 | |
| 15 | Australia (sub) | 15/06/1980 | Melbourne | F | 1-1 | |
| 16 | Australia | 18/06/1980 | Adelaide | F | 2-1 | |
| 17 | Sweden (sub) | 15/10/1980 | Belfast | WCQ | 3-0 | |
| 18 | Portugal (sub) | 19/11/1980 | Lisbon | WCQ | 0-1 | |
| 19 | Scotland | 25/03/1981 | Glasgow | WCQ | 1-1 | |
| 20 | Portugal | 29/04/1981 | Belfast | WCQ | 1-0 | |
| 21 | Scotland | 19/05/1981 | Glasgow | HI | 0-2 | |
| 22 | Sweden | 03/06/1981 | Stockholm | WCQ | 0-1 | |
| 23 | England (sub) | 23/02/1982 | Wembley | HI | 0-4 | |
| 24 |
France |
24/03/1982 | Paris | F | 0-4 | |
| 25 | Scotland | 13/12/1983 | Belfast | HI | 2-0 | |
| 26 | Finland (sub) | 27/05/1984 | Pori | F | 0-1 | |
Cap 1 - Coleraine
Caps 2 to 5 - Burnley
Caps 6 to 24 - Middlesbrough
Caps 25 to 26 Gillingham
KEY
ECQ = European Championships Qualifier
WCQ = World Cup Qualifier
HI = Home International
F = Friendly
Return to Internationals List