|
STEVEN FLETCHER (Scotland) 12 caps (3 with Burnley) |
||||||
| CAP | OPPONENTS | DATE | VENUE | COMP | RES | GLS |
| 1 | Croatia | 26/03/2008 | Glasgow | F | 1-1 | |
| 2 | Norway (sub) | 11/10/2008 | Glasgow | WCQ | 0-0 | |
| 3 | Holland (sub) | 28/03/2009 | Amsterdam | WCQ | 0-3 | |
| 4 | Iceland | 01/04/2009 | Glasgow | WCQ | 2-1 | 1 |
| 5 | Macedonia | 05/09/2009 | Glasgow | WCQ | 2-0 | |
| 6 | Japan (sub) | 10/10/2009 | Yokohama | F | 0-2 | |
| 7 | Wales (sub) | 14/11/2009 | Cardiff | F | 0-3 | |
| 8 | Sweden | 11/08/2010 | Stockholm | F | 0-3 | |
| 9 | Wales | 12/10/2012 | City Stadium, Cardiff | WCQ | 1-2 | |
| 10 | Belgium | 16/10/2012 | Brussels | WCQ | 0-2 | |
| 11 | Estonia | 06/02/2013 | Aberdeen | F | 1-0 | |
| 12 | Wales | 22/03/2013 | Glazgow | WCQ | 1-2 | |
Caps 1 to 4 - HIBERNIAN
Caps 5 to 7 - BURNLEY
Cap 8 - WOLVERHAMPTON WANDERERS
Caps 9 to 12 - SUNDERLAND
KEY
WCQ = World Cup Qualifier
F = Friendly
Return to Internationals List





