Stanislav Varga

Last updated : 16 June 2012 By Tony Scholes

STANISLAV VARGA (Slovakia)

54 caps

 
CAP OPPONENTS DATE VENUE COMP RES GLS
 
1 Costa Rica 05/02/1997 Alajuela F 2-2  
2 Bulgaria 11/03/1997 Sofia F 1-0  
3 Iceland 07/02/1998 Limassol F 2-1  
4 Finland (sub) 09/02/1998 Larnaca F 2-0  
5 South Korea 15/04/1998 Bratislava F 0-0  
6 Croatia 29/05/1998 Pula F 2-1  
7 Finland 19/08/1998 Kosice F 0-0  
8 Azerbaijan 05/09/1998 Kosice ECQ 3-0  
9 Liechtenstein 10/10/1998 Vaduz ECQ 4-0  
10 Portugal 14/10/1998 Bratislava ECQ 0-3  
11 Poland 10/11/1998 Bratislava F 1-3  
12 Bulgaria 03/03/1999 Stara Zagora F 0-2  
13 Romania 27/03/1999 Bucharest ECQ 0-0  
14 Hungary 31/03/1999 Bratislava ECQ 0-0  
15 Portugal 05/06/1999 Lisbon ECQ 0-1  
16 Hungary 09/06/1999 Gyor ECQ 1-0  
17 Israel 18/08/1999 Bratislava F 1-0  
18 Romania 04/09/1999 Bratislava ECQ 1-5  
19 Liechtenstein 08/09/1999 Dubnica nad Vahom ECQ 2-0  
20 Azerbaijan 09/10/1999 Baku ECQ 1-0  
21 Columbia 19/11/1999 Bogota F 0-1  
22 Guatemala 24/11/1999 Guatemala City F 1-0  
23 Costa Rica 25/11/1999 Alajuela F 0-4  
24 Saudi Arabia 24/05/2000 Nitra F 1-1  
25 Norway 27/05/2000 Oslo F 0-2  
26 Russia 31/05/2000 Moscow F 1-1  
27 Japan 11/06/2000 Sendai F 1-1  
28 Bolivia 14/06/2000 Tosu F 2-0  
29 Croatia 16/08/2000 Bratislava F 1-1  
30 Greece 15/11/2000 Rhodes F 2-0  
31 Turkey 24/03/2001 Istanbul WCQ 1-1  
32 Azerbaijan 28/03/2001 Trnava WCQ 3-1  
33 Romania 25/04/2001 Ploiesti F 0-0  
34 Germany 29/05/2001 Bremen F 0-2  
35 Sweden 02/06/2001 Stockholm WCQ 0-2  
36 Azerbaijan 06/06/2001 Baku WCQ 0-2  
37 Turkey 01/09/2001 Bratislava WCQ 0-1  
38 Moldova 05/09/2001 Trencini WCQ 4-2  
39 Macedonia 07/10/2001 Skopje WCQ 5-0  
40 Liechtenstein 11/09/2003 Vaduz ECQ 2-0  
41 Austria 31/03/2004 Bratislava F 1-1  
42 Ukraine 28/04/2004 Kiev F 1-1 1
43 Croatia 29/05/2004 Rijeka F 0-1  
44 Luxembourg 18/08/2004 Bratislava WCQ 3-1  
45 Russia 04/09/2004 Moscow WCQ 1-1  
46 Latvia 09/10/2004 Bratislava WCQ 4-1  
47 Romania 09/02/2005 Larnaca F 2-2  
48 Estonia 26/03/2005 Tallinn WCQ 2-1  
49 Portugal 30/03/2005 Bratislava WCQ 1-1  
50 Portugal 04/06/2005 Lisbon WCQ 0-2  
51 Luxembourg 08/06/2005 Luxembourg City WCQ 4-0  
52 Latvia 07/09/2005 Riga WCQ 1-1  
53 Wales 07/10/2006 Cardiff ECQ 5-1  
54 Germany 11/10/2006 Bratislava ECQ 1-4 1

 

Caps 1 to 6 - FC Tatran Prešov
Caps 7 to 28 - Slovan Bratislava
Caps 29 to 39 - Sunderland
Caps 40 to 52 - Celtic
Caps 53 to 54 - Sunderland

 

KEY

ECQ = European Championships Qualifier
WCQ = World Cup Qualifier
F = Friendly

 

 

Return to Internationals List