Paul Gascoigne

Last updated : 16 June 2012 By Tony Scholes

PAUL GASCOIGNE (England)

57 caps

 
CAP OPPONENTS DATE VENUE COMP RES GLS
 
1 Denmark (sub) 14/09/1988 Wembley F 1-0  
2 Saudi Arabia (sub) 16/11/1988 Riyadh F 1-1  
3 Albania (sub) 26/04/1989 Wembley WCQ 5-0 1
4 Chile 23/05/1989 Wembley F 0-0  
5 Scotland (sub) 27/05/1989 Glasgow F 2-0  
6 Sweden (sub) 06/09/1989 Stockholm WCQ 0-0  
7 Brazil (sub) 28/03/1990 Wembley F 1-0  
8 Czechoslovakia 25/04/1990 Wembley F 4-2 1
9 Denmark 15/05/1990 Wembley F 1-0  
10 Uruguay 22/05/1990 Wembley F 1-2  
11 Tunisia 02/06/1990 Tunis F 1-1  
12 Republic of Ireland 11/06/1990 Cagliari WCF 1-1  
13 Holland 16/06/1990 Cagliari WCF 0-0  
14 Egypt 21/06/1990 Cagliari WCF 1-0  
15 Belgium 26/06/1990 Bologna WCF 1-0  
16 Cameroon 01/07/1990 Naples WCF 3-2  
17 West Germany 04/07/1990 Turin WCF 1-1  
18 Hungary 12/09/1990 Wembley F 1-0  
19 Poland 17/10/1990 Wembley ECQ 2-0  
20 Cameroon 06/02/1991 Wembley F 2-0  
21 Norway 14/10/1992 Wembley WCQ 1-1  
22 Turkey 18/11/1992 Wembley WCQ 4-0 2
23 San Marino 17/02/1993 Wembley WCQ 6-0  
24 Turkey 31/03/1993 Izmir WCQ 2-0 1
25 Holland 28/04/1993 Wembley WCQ 2-2  
26 Poland 29/05/1993 Chorzów WCQ 1-1  
27 Norway 02/06/1993 Oslo WCQ 0-2  
28 Poland 08/09/1993 Wembley WCQ 3-0 1
29 Denmark 09/03/1994 Wembley F 1-0  
30 Japan (sub) 03/06/1995 Wembley F 2-1  
31 Sweden (sub) 08/06/1995 Elland Road, Leeds F 3-3  
32 Brazil (sub) 11/06/1995 Wembley F 1-3  
33 Columbia 06/09/1995 Wembley F 0-0  
34 Switzerland 15/11/1995 Wembley F 3-1  
35 Portugal 12/12/1995 Wembley F 1-1  
36 Bulgaria 27/03/1996 Wembley F 1-0  
37 Croatia 24/04/1996 Wembley F 0-0  
38 China 23/05/1996 Beijing F 3-0 1
39 Switzerland 08/06/1996 Wembley ECF 1-1  
40 Scotland 15/06/1996 Wembley ECF 2-0 1
41 Holland 18/06/1996 Wembley ECF 4-1  
42 Spain 22/06/1996 Wembley ECF 0-0  
43 Germany 26/06/1996 Wembley ECF 1-1  
44 Moldova 01/09/1996 Chisinau WCQ 3-0 1
45 Poland 09/10/1996 Wembley WCQ 2-1  
46 Georgia 09/11/1996 Tbilisi WCQ 2-0  
47 South Africa 24/05/1997 Old Trafford, Manchester F 2-1  
48 Poland 31/05/1997 Chorzów WCQ 2-0  
49 Italy (sub) 04/06/1997 Nantes F 2-0  
50 France 07/06/1997 Montpellier F 1-0  
51 Brazil 10/06/1997 Paris F 0-1  
52 Moldova 10/09/1997 Wembley WCQ 4-0 1
53 Italy 11/10/1997 Rome WCQ 0-0  
54 Cameroon 15/11/1997 Wembley F 2-0  
55 Saudi Arabia (sub) 23/05/1998 Wembley F 0-0  
56 Morocco 27/05/1998 Casablanca F 1-0  
57 Belgium 29/05/1998 Casablanca F 0-0  

 

Caps 1 to 20 - Tottenham Hotspur
Caps 21 to 32 - Lazio
Caps 33 to 54 - Rangers
Caps 55 to 57 Middlesbrough

 

KEY

ECQ = European Championships Qualifier
ECF = European Championships Finals
WCQ = World Cup Qualifiers
WCF = World Cup Finals
F = Friendly

 

 

Return to Internationals List