|
MICHAEL DUFF (Northern Ireland) 24 caps (21 with Burnley) |
||||||
| CAP | OPPONENTS | DATE | VENUE | COMP | RES | GLS |
| 1 | Poland (sub) | 13/02/2002 | Limassol | F | 1-4 | |
| 2 | Cyprus (sub) | 21/08/2002 | Belfast | F | 0-0 | |
| 3 | Estonia (sub) | 31/03/2004 | Tallinn | F | 1-0 | |
| 4 | Switzerland (sub) | 18/08/2004 | Zurich | WCQ | 0-0 | |
| 5 | England (sub) | 07/09/2005 | Belfast | WCQ | 1-0 | |
| 6 | Wales | 08/10/2005 | Belfast | WCQ | 2-3 | |
| 7 | Austria | 12/10/2005 | Vienna | WCQ | 0-2 | |
| 8 | Estonia | 01/03/2006 | Belfast | F | 1-0 | |
| 9 | Uruguay | 21/05/2006 | New Jersey | F | 0-1 | |
| 10 | Romania | 26/05/2006 | Chicago | F | 0-2 | |
| 11 | Finland (sub) | 16/08/2006 | Helsinki | F | 2-1 | |
| 12 | Iceland (sub) | 02/09/2006 | Belfast | ECQ | 0-3 | |
| 13 | Spain | 06/09/2006 | Belfast | ECQ | 3-2 | |
| 14 | Denmark | 07/10/2006 | Copenhagen | ECQ | 0-0 | |
| 15 | Wales | 06/02/2007 | Belfast | F | 0-0 | |
| 16 | Liechtenstein | 24/03/2007 | Vaduz | ECQ | 4-1 | |
| 17 | Sweden | 28/03/2007 | Belfast | ECQ | 2-1 | |
| 18 | Liechtenstein | 22/08/2007 | Belfast | ECQ | 3-0 | |
| 19 | Latvia | 08/09/2007 | Riga | ECQ | 0-1 | |
| 20 | Iceland | 12/09/2007 | Reykjavik | ECQ | 1-2 | |
| 21 | Scotland (sub) | 20/08/2008 | Glasgow | F | 0-0 | |
| 22 | Hungary | 19/11/2008 | Belfast | F | 0-2 | |
| 23 | Norway (sub) | 29/02/2012 | Belfast | F | 0-3 | |
| 24 | Holland | 02/06/2012 | Amsterdam | F | 0-6 | |
Caps 1 to 3 - Cheltenham Town
Caps 4 to 24 - Burnley
KEY
ECQ = European Championships Qualifier
WCQ = World Cup Qualifier
F = Friendly
Return to Internationals List