|
MICAH HYDE (Jamaica) 17 caps (4 with Burnley) |
||||||
| CAP | OPPONENTS | DATE | VENUE | COMP | RES | GLS |
| 1 | Honduras (sub) | 25/04/2001 | Kingston | F | 1-1 | |
| 2 | Cuba (sub) | 10/06/2001 | Kingston | F | 4-1 | |
| 3 | US of America (sub) | 16/06/2001 | Kingston | WCQ | 0-0 | |
| 4 | Costa Rica (sub) | 20/06/2001 | San Jose | WCQ | 1-2 | |
| 5 | Trinidad & Tobago | 30/06/2001 | Port of Spain | WCQ | 2-1 | |
| 6 | Japan | 16/10/2002 | Tokyo | F | 1-1 | |
| 7 | Nigeria | 20/11/2002 | Lagos | F | 0-0 | |
| 8 | Nigeria | 23/05/2003 | Kingston | F | 3-2 | |
| 9 | El Salvador | 16/11/2003 | Kingston | F | 3-0 | |
| 10 | Uruguay | 18/02/2004 | Kingston | F | 2-0 | |
| 11 | Nigeria | 31/05/2004 | The Valley, London | F | 0-2 | |
| 12 | Republic of Ireland | 02/06/2004 | The Valley, London | F | 0-1 | |
| 13 | Haiti | 12/06/2004 | Miami | WCQ | 1-1 | |
| 14 | United States of America | 18/08/2004 | Kingston | WCQ | 1-1 | |
| 15 | Panama | 04/09/2004 | Kingston | WCQ | 1-2 | |
| 16 | El Salvador | 08/09/2004 | San Salvador | WCQ | 3-1 | 1 |
| 17 | Panama | 09/10/2004 | Panama City | WCQ | 1-1 | |
Caps 1 to 13 - Watford
Caps 14 to 17 - Burnley
KEY
WCQ = World Cup Qualifier
F = Friendly
Return to Internationals List