|
MARTIN PATERSON (Northern Ireland) 22 caps (13 with Burnley) |
||||||
| CAP | OPPONENTS | DATE | VENUE | COMP | RES | GLS |
| 1 | Spain (sub) | 21/11/2007 | Gran Canaria | ECQ | 0-1 | |
| 2 | Bulgaria (sub) | 06/02/2008 | Belfast | F | 0-1 | |
| 3 | Scotland | 20/08/2008 | Glasgow | F | 0-0 | |
| 4 | Slovakia | 06/09/2008 | Bratislava | WCQ | 1-2 | |
| 5 | Czech Republic (sub) | 10/09/2008 | Belfast | WCQ | 0-0 | |
| 6 | San Marino (sub) | 15/10/2008 | Belfast | WCQ | 4-0 | |
| 7 | Hungary (sub) | 19/11/2008 | Belfast | F | 0-2 | |
| 8 | San Marino | 11/02/2009 | Serravalle | WCQ | 4-0 | |
| 9 | Israel (sub) | 12/08/2009 | Belfast | F | 1-1 | |
| 10 | Poland (sub) | 05/09/2009 | Chorzow | WCQ | 1-1 | |
| 11 | Slovakia | 09/09/2009 | Belfast | WCQ | 0-2 | |
| 12 | Montenegro | 11/08/2010 | Podgorica | F | 0-2 | |
| 13 | Norway | 29/02/2012 | Belfast | F | 0-3 | |
| 14 | Finland | 15/08/2012 | Belfast | F | 3-3 | 1 |
| 15 | Israel | 26/03/2013 | Belfast | WCQ | 0-2 | |
| 16 | Russia | 14/08/2013 | Belfast | WCQ | 1-0 | 1 |
| 17 | Portugal | 06/09/2013 | Belfast | WCQ | 2-4 | |
| 18 | Luxembourg | 10/09/2013 | Luxembourg | WCQ | 2-3 | 1 |
| 19 | Azerbaijan | 11/10/2013 | Bacu | WCQ | 0-2 | |
| 20 | Israel | 15/10/2013 | Ramat Gan | WCQ | 1-1 | |
| 21 | Turkey | 15/11/2013 | Adana | F | 0-1 | |
| 22 | Cyprus | 05/03/2014 | Nicosia | F | 0-0 | |
Caps 1 to 2 - Scunthorpe United
Caps 3 to 15 - Burnley
Caps 16 to 22 - Huddersfield Town
KEY
ECQ = European Championships Qualifier
WCQ = World Cup Qualifier
F = Friendly
Return to Internationals List