|
LEIGHTON JAMES (Wales) 54 caps (23 with Burnley) |
||||||
| CAP | OPPONENTS | DATE | VENUE | COMP | RES | GLS |
| 1 | Czechoslovakia | 27/10/1971 | Prague | ECQ | 0-1 | |
| 2 | Romania | 24/11/1971 | Bucharest | ECQ | 0-2 | |
| 3 | Scotland (sub) | 24/05/1972 | Glasgow | HI | 0-1 | |
| 4 | England | 15/11/1972 | Cardiff | WCQ | 0-1 | |
| 5 | England | 24/01/1973 | Wembley | WCQ | 1-1 | |
| 6 | Poland | 28/03/1973 | Cardiff | WCQ | 2-0 | 1 |
| 7 | Scotland | 12/05/1973 | Wrexham | HI | 0-2 | |
| 8 | England | 15/05/1973 | Wembley | HI | 0-3 | |
| 9 | Northern Ireland | 19/05/1973 | Goodison Park, Liverpool | HI | 0-1 | |
| 10 | Poland | 26/09/1973 | Katowice | WCQ | 0-3 | |
| 11 | England | 11/05/1974 | Cardiff | HI | 0-2 | |
| 12 | Scotland | 14/05/1974 | Glasgow | HI | 0-2 | |
| 13 | Northern Ireland | 18/05/1974 | Wrexham | HI | 1-0 | |
| 14 | Austria | 04/09/1974 | Vienna | ECQ | 1-2 | |
| 15 | Hungary | 30/10/1974 | Cardiff | ECQ | 2-0 | |
| 16 | Luxembourg | 20/11/1974 | Swansea | ECQ | 5-0 | |
| 17 | Hungary | 16/04/1975 | Budapest | ECQ | 2-1 | |
| 18 | Luxembourg | 01/05/1975 | Luxembourg | ECQ | 3-1 | 2 |
| 19 | Scotland | 17/05/1975 | Cardiff | HI | 2-2 | |
| 20 | England | 21/05/1975 | Wembley | HI | 2-2 | |
| 21 | Northern Ireland | 23/05/1975 | Belfast | HI | 0-1 | |
| 22 | Austria | 19/11/1975 | Wrexham | ECQ | 1-0 | |
| 23 | Yugoslavia | 24/04/1976 | Zagreb | ECQ | 0-2 | |
| 24 | Scotland | 06/05/1976 | Glasgow | HI | 1-3 | |
| 25 | England | 08/05/1976 | Cardiff | HI | 0-1 | |
| 26 | Northern Ireland | 14/05/1976 | Swansea | HI | 1-0 | 1 |
| 27 | Yugoslavia | 22/05/1976 | Cardiff | ECQ | 1-1 | |
| 28 | West Germany | 06/10/1976 | Cardiff | F | 0-2 | |
| 29 | Scotland | 17/11/1976 | Glasgow | WCQ | 0-1 | |
| 30 | Czechoslovakia | 30/03/1977 | Wrexham | WCQ | 3-0 | 2 |
| 31 | Scotland | 28/05/1977 | Wrexham | HI | 0-0 | |
| 32 | England | 31/05/1977 | Wembley | HI | 1-0 | 1 |
| 33 | Northern Ireland | 03/06/1977 | Belfast | HI | 1-1 | |
| 34 | Kuwait | 06/09/1977 | Wrexham | F | 0-0 | |
| 35 | Kuwait | 20/09/1977 | Kuwait | F | 0-0 | |
| 36 | West Germany | 14/12/1977 | Dortmund | F | 1-1 | |
| 37 | Turkey | 29/11/1978 | Wrexham | ECQ | 1-0 | |
| 38 | England | 17/05/1980 | Wrexham | HI | 4-1 | 1 |
| 39 | Scotland | 21/05/1980 | Glasgow | HI | 0-1 | |
| 40 | Northern Ireland | 23/05/1980 | Cardiff | HI | 0-1 | |
| 41 | Iceland | 02/06/1980 | Reykjavik | WCQ | 4-0 | 2 |
| 42 | Turkey | 15/10/1980 | Cardiff | WCQ | 1-0 | |
| 43 | Republic of Ireland | 24/02/1981 | Dublin | F | 3-1 | |
| 44 | Turkey | 25/03/1981 | Ankara | WCQ | 1-0 | |
| 45 | Scotland | 16/05/1981 | Swansea | HI | 2-0 | |
| 46 | England | 20/05/1981 | Wembley | HI | 0-0 | |
| 47 | Czechoslovakia | 09/09/1981 | Prague | WCQ | 0-2 | |
| 48 | Iceland | 14/10/1981 | Swansea | WCQ | 2-2 | |
| 49 | USSR | 18/11/1981 | Tbilisi | WCQ | 0-3 | |
| 50 | England (sub) | 27/04/1982 | Cardiff | HI | 0-1 | |
| 51 | Scotland | 24/05/1982 | Glasgow | HI | 0-1 | |
| 52 | Northern Ireland | 27/05/1982 | Wrexham | HI | 3-0 | |
| 53 | France | 02/06/1982 | Toulouse | F | 1-0 | |
| 54 | England (sub) | 23/02/1983 | Wembley | HI | 1-2 | |
Caps 1 to 22 - Burnley
Caps 23 to 35 - Derby County
Cap 36 - Queens Park Rangers
Cap 37 - Burnley
Caps 38 to 53 - Swansea City
Cap 54 - Sunderland
KEY
ECQ = European Championships Qualifier
WCQ = World Cup Qualifier
HI = Home International
F = Friendly
Return to Internationals List