Jimmy McIlroy

Last updated : 09 June 2012 By Tony Scholes

JIMMY McILROY (Northern Ireland)

55 caps (51 with Burnley)

 
CAP OPPONENTS DATE VENUE COMP RES GLS
 
1 Scotland 06/10/1951 Belfast HI 0-3  
2 England 14/11/1951 Villa Park, Birmingham HI 0-2  
3 Wales 19/03/1952 Swansea HI 0-3  
4 England 04/10/1952 Belfast HI 2-2  
5 Scotland 05/11/1952 Glasgow HI 1-1  
6 Wales 15/04/1953 Belfast HI 2-3  
7 Scotland 03/10/1953 Belfast HI 1-3  
8 England 11/11/1953 Goodison Park, Liverpool WCQ 1-3  
9 Wales 31/03/1954 Wrexham WCQ 2-1  
10 England 02/10/1954 Belfast HI 0-2  
11 Scotland 03/11/1954 Glasgow HI 2-2  
12 Wales 20/04/1955 Belfast HI 2-3  
13 Scotland 08/10/1955 Belfast HI 2-1  
14 England 02/11/1955 Wembley HI 0-3  
15 Wales 11/04/1956 Cardiff HI 1-1  
16 England 10/10/1956 Belfast HI 1-1 1
17 Scotland 07/11/1956 Glasgow HI 0-1  
18 Portugal 16/01/1957 Lisbon WCQ 1-1  
19 Wales 10/04/1957 Belfast HI 0-0  
20 Italy 25/04/1957 Rome WCQ 0-1  
21 Portugal 01/05/1957 Belfast WCQ 3-0 1
22 Scotland 05/10/1957 Belfast HI 1-1  
23 England 06/11/1957 Wembley HI 3-2 1
24 Italy 04/12/1957 Belfast F 2-2  
25 Italy 15/01/1958 Belfast WCQ 2-1 1
26 Wales 16/04/1958 Cardiff HI 1-1  
27 Czechoslovakia 08/06/1958 Halmstad WCF 1-0  
28 Argentina 11/06/1958 Halmstad WCF 1-3  
29 West Germany 15/06/1958 Malmo WCF 2-2  
30 Czechoslovakia 17/06/1958 Malmo WCF 2-1  
31 France 19/06/1958 Norrkoping WCF 0-4  
32 England 04/10/1958 Belfast HI 3-3  
33 Spain 15/10/1958 Madrid F 2-6 1
34 Scotland 05/11/1958 Glasgow HI 2-2 1
35 Wales 22/04/1959 Belfast HI 4-1 1
36 Scotland 03/10/1959 Belfast HI 0-4  
37 England 18/11/1959 Wembley HI 1-2  
38 Wales 03/04/1960 Wrexham HI 2-3  
39 England 08/10/1960 Belfast HI 2-5  
40 West Germany 26/10/1960 Belfast WCQ 3-4  
41 Wales 12/04/1961 Belfast HI 1-5  
42 Greece 03/05/1961 Athens WCQ 1-2 1
43 West Germany 10/05/1961 Hamburg WCQ 1-2 1
44 Scotland 07/10/1961 Belfast HI 1-6  
45 Greece 17/10/1961 Belfast WCQ 2-0  
46 England 22/11/1961 Wembley HI 1-1 1
47 Holland 09/05/1962 Rotterdam F 0-4  
48 Poland 10/10/1962 Katowice ECQ 2-0  
49 England 20/10/1962 Belfast HI 1-3  
50 Scotland 07/11/1962 Glasgow HI 1-5  
51 Poland 28/11/1962 Belfast ECQ 2-0  
52 Wales 03/04/1963 Belfast HI 1-4  
53 Scotland 02/10/1965 Belfast HI 3-2  
54 England 10/11/1965 Wembley HI 1-2  
55 Albania 24/11/1965 Tirana WCQ 1-1  

 

Caps 1 to 51 - Burnley
Caps 52 to 55 - Stoke City

 

KEY

ECQ = European Championships Qualifier
WCQ = World Cup Qualifier
WCF = World Cup Finals
HI = Home International
F = Friendly

 

 

Return to Internationals List