|
JAMES CRABTREE (England) 14 caps (3 with Burnley) |
||||||
| CAP | OPPONENTS | DATE | VENUE | COMP | RES | GLS |
| 1 | Ireland | 03/03/1894 | Belfast | HI | 2-2 | |
| 2 | Ireland | 09/03/1894 | Derby | HI | 9-0 | |
| 3 | Scotland | 06/04/1895 | Everton | HI | 3-0 | |
| 4 | Ireland | 07/03/1896 | Belfast | HI | 2-0 | |
| 5 | Wales | 16/03/1896 | Cardiff | HI | 9-1 | |
| 6 | Scotland | 04/04/1896 | Glasgow | HI | 1-2 | |
| 7 | Ireland | 18/02/1899 | Sunderland | HI | 13-2 | |
| 8 | Wales | 20/03/1899 | Bristol | HI | 4-0 | |
| 9 | Scotland | 08/04/1899 | Aston Villa | HI | 2-1 | |
| 10 | Ireland | 17/03/1900 | Dublin | HI | 2-0 | |
| 11 | Wales | 26/03/1900 | Cardiff | HI | 1-1 | |
| 12 | Scotland | 07/04/1900 | Glasgow | HI | 1-4 | |
| 13 | Wales | 18/03/1901 | Newcastle | HI | 6-0 | |
| 14 | Wales | 03/03/1902 | Wrexham | HI | 0-0 | |
Caps 1 to 3 - Burnley
Caps 4 to 14 - Aston Villa
KEY
HI = Home International
Return to Internationals List