Gerry Peyton

Last updated : 16 June 2012 By Tony Scholes

GERRY PEYTON (Republic of Ireland)

33 caps

 
CAP OPPONENTS DATE VENUE COMP RES GLS
 
1 Spain (sub) 09/02/1977 Dublin F 0-1  
2 Bulgaria 12/10/1977 Dublin WCQ 0-0  
3 Turkey 05/04/1978 Dublin F 4-2  
4 Poland 12/04/1978 Lodz F 0-3  
5 Denmark 02/05/1979 Dublin ECQ 2-0  
6 Bulgaria 19/05/1979 Sofia ECQ 0-1  
7 West Germany 22/05/1979 Dublin F 1-3  
8 Wales 11/09/1979 Swansea F 1-2  
9 Czechoslovakia 26/09/1979 Prague F 1-4  
10 Bulgaria 17/10/1979 Dublin ECQ 3-0  
11 England 06/02/1980 Wembley ECQ 0-2  
12 Cyprus 26/03/1980 Nicosia WCQ 3-2  
13 Switzerland 30/04/1980 Dublin F 2-0  
14 Argentina 16/05/1980 Dublin F 0-1  
15 Holland 10/09/1980 Dublin WCQ 2-1  
16 Belgium 15/10/1980 Dublin WCQ 1-1  
17 France 28/10/1980 Paris WCQ 0-2  
18 Cyprus 19/11/1980 Dublin WCQ 6-0  
19 Trinidad & Tobago 30/05/1982 Port of Spain F 1-2  
20 Mexico (sub) 08/08/1984 Dublin F 0-0  
21 Wales 26/03/1986 Dublin F 0-1  
22 Czechoslovakia 27/05/1986 Reykjavik F 1-0  
23 Luxembourg 09/09/1987 Dublin ECQ 2-1  
24 Poland 22/05/1988 Dublin F 3-1  
25 Northern Ireland 14/09/1988 Belfast ECQ 0-0  
26 Tunisia 19/10/1988 Dublin F 4-0  
27 USSR 25/04/1990 Dublin F 1-0  
28 Malta 02/06/1990 Valletta F 3-0  
29 Chile 22/05/1991 Dublin F 1-1  
30 United States of America 29/04/1992 Dublin F 4-1  
31 United States of America 30/05/1992 Washington DC F 1-3  
32 Italy (sub) 04/06/1992 Foxboro, Boston F 0-2  
33 Portugal 07/06/1992 Boston F 2-0  

 

Caps 1 to 22 - Fulham
Caps 23 to 29 - Bournemouth
Caps 30 to 33 - Everton

 

KEY

ECQ = European Championships Qualifier
WCQ = World Cup Qualifier
F = Friendly

 

 

Return to Internationals List