|
DAVID EDGAR (Canada) 35 caps (23 with Burnley) |
||||||
| CAP | OPPONENTS | DATE | VENUE | COMP | RES | GLS |
| 1 | Greece (sub) | 09/02/2011 | Larissa | F | 0-1 | |
| 2 | Belarus (sub) | 29/03/2011 | Antalya, Turkey | F | 1-0 | |
| 3 | Puerto Rico | 06/09/2011 | Bayamón | WCQ | 3-0 | |
| 4 | St. Lucia | 07/10/2011 | Gros Islet | WCQ | 7-0 | |
| 5 | Puerto Rico | 11/10/2011 | Toronto | WCQ | 0-0 | |
| 6 | St.Kitts & Nevis |
11/11/2011 |
Basseterre | WCQ | 0-0 | |
| 7 | St. Kitts & Nevis | 15/11/2011 | Toronto | WCQ | 4-0 | |
| 8 | Armenia | 29/02/2012 | Limassol, Cyprus | F | 1-3 | |
| 9 | United States of America | 03/06/2012 | Toronto | F | 0-0 | |
| 10 | Cuba | 08/06/2012 | Havana | WCQ | 1-0 | |
| 11 | Honduras | 12/06/2012 | Toronto | WCQ | 0-0 | |
| 12 | Panama | 07/09/2012 | Toronto | WCQ | 1-0 | |
| 13 | Panama | 11/09/2012 | Panama City | WCQ | 0-2 | |
| 14 | Cuba | 12/10/2012 | Toronto | WCQ | 3-0 | 1 |
| 15 | Honduras | 16/10/2012 | San Pedro Sula | WCQ | 1-8 | |
| 16 | Japan | 22/03/2013 | Doha, Qatar | F | 1-2 | |
| 17 | Belarus | 26/03/2013 | Doha, Qatar | F | 0-2 | |
| 18 | Martinique | 07/07/2013 | Pasadena | CON | 0-1 | |
| 19 | Mexico | 12/07/2013 | Seattle | CON | 0-2 | |
| 20 | Panama | 14/07/2013 | Denver | CON | 0-0 | |
| 21 | Mauritania | 10/09/2013 | Valencia | F | 0-1 | |
| 22 | Australia | 15/10/2013 | Craven Cottage, London | F | 0-3 | |
| 23 | Bulgaria | 23/05/2014 | Ritzig, Austria | F | 1-1 | |
| 24 | Jamaica | 09/09/2014 | Toronto | F | 3-1 | 1 |
| 25 | Columbia | 14/10/2014 | Harrison, New Jersey | F | 0-1 | |
| 26 | Panama | 18/11/2014 | Panama City | F | 0-0 | |
| 27 | Guatemala | 27/03/2015 | Fort Lauderdale, USA | F | 1-0 | |
| 28 | Puerto Rico | 31/03/2015 | Bayamón | F | 3-0 | |
| 29 | Dominica | 17/06/2015 | Toronto | WCQ | 4-0 | |
| 30 | El Salvador | 08/07/2015 | Carson, USA | CON | 0-0 | |
| 31 | Jamaica | 11/07/2015 | Houston, USA | CON | 0-1 | |
| 32 | Costa Rica | 15/07/2015 | Toronto | CON | 0-0 | |
| 33 | Belize | 05/09/2015 | Toronto | WCQ | 3-0 | |
| 34 | Belize | 08/09/2015 | Belmopán | WCQ | 1-1 | |
| 35 | El Salvador (sub) | 17/11/2015 | San Salvador | WCQ | 0-0 | |
Caps 1 to 23 - BURNLEY
Caps 24 to 26 - BIRMINGHAM CITY
Caps 27 to 28 - HUDDERSFIELD TOWN (loan from BIRMINGHAM CITY)
Caps 29 to 32 - BIRMINGHAM CITY
Caps 33 to 35 - SHEFFIELD UNITED (loan from BIRMINGHAM CITY)
KEY
WCQ = World Cup Qualifier
CON = CONCACAF Gold Cup
F = Friendly
Return to Internationals List