|
DANNY SONNER (Northern Ireland) 13 caps |
||||||
| CAP | OPPONENTS | DATE | VENUE | COMP | RES | GLS |
| 1 | Albania (sub) | 10/09/1997 | Zurich | WCQ | 0-1 | |
| 2 | Germany (sub) | 23/03/1999 | Belfast | ECQ | 0-3 | |
| 3 | Canada (sub) | 27/04/1999 | Belfast | F | 1-1 | |
| 4 | Luxembourg (sub) | 23/02/2000 | Luxembourg | F | 3-1 | |
| 5 | Malta (sub) | 28/03/2000 | Ta'Qali | F | 3-0 | |
| 6 | Hungary | 26/04/2000 | Belfast | F | 1-0 | |
| 7 | Norway (sub) | 28/02/2001 | Belfast | F | 0-4 | |
| 8 | Estonia | 31/03/2004 | Tallinn | F | 1-0 | |
| 9 | Serbia & Montenegro (sub) | 28/04/2004 | Belfast | F | 1-1 | |
| 10 | Barbados | 30/05/2004 | Bridgetown | F | 1-1 | |
| 11 | St. Kitts & Nevis | 02/06/2004 | Basseterre | F | 2-0 | |
| 12 | Trinidad & Tobago | 06/06/2004 | Bacolet | F | 3-0 | |
| 13 | Switzerland | 18/08/2004 | Zurich | F | 0-0 | |
Cap 1 - Ipswich Town
Caps 2 to 6 - Sheffield Wednesday
Cap 7 - Birmingham City
Caps 8 to 13 - Peterborough United
KEY
ECQ = European Championships Qualifier
WCQ = World Cup Qualifiers
F = Friendly
Return to Internationals List