Billy Hamilton

Last updated : 09 June 2012 By Tony Scholes

BILLY HAMILTON (Northern Ireland)

41 caps (34 with Burnley)

 
CAP OPPONENTS DATE VENUE COMP RES GLS
 
1 Scotland (sub) 13/05/1978 Glasgow HI 1-1  
2 Scotland 17/05/1980 Belfast HI 1-0 1
3 England 20/05/1980 Wembley HI 1-1
4 Wales 23/05/1980 Cardiff HI 1-0
5 Australia 11/06/1980 Sydney F 2-1
6 Australia 18/06/1980 Adelaide F 2-1
7 Sweden 15/10/1980 Belfast WCQ 3-0
8 Portugal 19/11/1980 Lisbon WCQ 0-1
9 Scotland 25/03/1981 Glasgow WCQ 1-1 1
10 Portugal 29/04/1981 Belfast WCQ 1-0
11 Scotland 19/05/1981 Glasgow HI 0-2
12 Sweden 03/06/1981 Solna WCQ 0-1
13 Scotland 14/10/1981 Belfast WCQ 0-0
14 Israel 18/11/1981 Belfast WCQ 1-0
15 England 23/02/1982 Wembley HI 0-4
16 Wales 27/05/1982 Wrexham HI 0-3
17 Yugoslavia 17/06/1982 Zaragoza WCF 0-0
18 Honduras 21/06/1982 Zaragoza WCF 1-1
19 Spain 25/06/1982 Valencia WCF 1-0
20 Austria 01/07/1982 Madrid WCF 2-2 2
21 France 04/07/1982 Madrid WCF 1-4
22 Austria 13/10/1982 Vienna ECQ 0-2
23 West Germany 17/11/1982 Belfast ECQ 1-0
24 Albania 15/12/1982 Tirana ECQ 0-0
25 Albania 27/04/1983 Belfast ECQ 1-0
26 Scotland 24/05/1983 Glasgow HI 0-0
27 England 28/05/1983 Belfast HI 0-0
28 Wales 31/05/1983 Belfast HI 0-1
29 Austria 21/09/1983 Belfast ECQ 3-1 1
30 Turkey 12/10/1983 Ankara ECQ 0-1
31 West Germany 16/11/1983 Hamburg ECQ 1-0
32 Scotland 13/12/1983 Belfast HI 0-2
33 England 24/04/1984 Wembley HI 0-1
34 Wales 22/05/1984 Swansea HI 1-1
35 Finland 27/05/1984 Pori WCQ 0-1
36 Romania 12/09/1984 Belfast WCQ 3-2  
37 Spain 27/03/1985 Palma F 0-0  
38 Morocco (sub) 23/03/1986 Belfast F 2-1  
39 Algeria 03/06/1986 Guadalajara WCF 1-1  
40 Spain (sub) 07/06/1986 Guadalajara WCF 1-2  
41 Brazil (sub) 12/06/1986 Guadalajara WCF 0-3  

 

Cap 1 - Queens Park Rangers
Caps 2 to 35 - Burnley
Caps 36 to 41 - Oxford United

 

KEY

ECQ = European Championships Qualifier
WCQ = World Cup Qualifier
WCF = World Cup Finals
HI = Home International
F = Friendly

 

 

Return to Internationals List