|
ANDREW COLE (England) 15 caps |
||||||
| CAP | OPPONENTS | DATE | VENUE | COMP | RES | GLS |
| 1 | Uruguay (sub) | 29/03/1995 | Wembley | F | 0-0 | |
| 2 | Italy (sub) | 04/06/1997 | Nantes, France | F | 2-0 | |
| 3 | France (sub) | 10/02/1999 | Wembley | F | 0-2 | |
| 4 | Poland | 27/03/1999 | Wembley | ECQ | 3-1 | |
| 5 | Sweden | 05/06/1999 | Wembley | ECQ | 0-0 | |
| 6 | Scotland (sub) | 13/11/1999 | Glasgow | ECP | 2-0 | |
| 7 | Argentina (sub) | 23/02/2000 | Wembley | F | 0-0 | |
| 8 | France | 02/09/2000 | Paris | F | 1-1 | |
| 9 | Germany | 07/10/2000 | Wembley | WCQ | 0-1 | |
| 10 | Finland | 11/10/2000 | Helsinki | WCQ | 0-0 | |
| 11 | Spain | 28/02/2001 | Villa Park, Birmingham | F | 3-0 | |
| 12 | Finland | 24/03/2001 | Anfield, Liverpool | WCQ | 2-1 | |
| 13 | Albania | 28/03/2001 | Tirana | WCQ | 3-1 | 1 |
| 14 | Holland | 15/08/2001 | White Hart Lane, London | F | 0-2 | |
| 15 | Greece (sub) | 06/10/2001 | Old Trafford, Manchester | WCQ | 2-2 | |
Caps 1 to 15 - Manchester United
KEY
ECQ = European Championships Qualifier
ECP = European Championships Qualifying Play Off
WCQ = World Cup Qualifier
F = Friendly
Return to Internationals List