Alex Elder

Last updated : 09 June 2012 By Tony Scholes

ALEX ELDER (Northern Ireland)

40 caps (34 with Burnley)

 
CAP OPPONENTS DATE VENUE COMP RES GLS
 
1 Wales 06/04/1960 Wrexham HI 2-3  
2 England 08/10/1960 Belfast HI 2-5  
3 West Germany 26/10/1960 Belfast WCQ 3-4  
4 Scotland 09/11/1960 Glasgow HI 2-5  
5 Wales 12/04/1961 Belfast HI 1-5  
6 Greece 03/05/1961 Athens WCQ 1-2  
7 West Germany 10/05/1961 Hamburg WCQ 1-2  
8 Scotland 07/10/1961 Belfast HI 1-6  
9 Greece 17/10/1961 Belfast WCQ 2-0  
10 England 22/11/1961 Wembley HI 1-1  
11 Poland 10/10/1962 Katowice ECQ 2-0  
12 England 20/10/1962 Belfast HI 1-3  
13 Scotland 07/11/1962 Glasgow HI 1-5  
14 Poland 28/11/1962 Belfast ECQ 2-0  
15 Wales 03/04/1963 Belfast HI 1-4  
16 Spain 30/05/1963 Bilbao F 1-1  
17 Wales 15/04/1964 Cardiff HI 3-2  
18 Uruguay 29/04/1964 Belfast F 3-0  
19 England 03/10/1964 Belfast HI 3-4  
20 Switzerland 14/10/1964 Belfast WCQ 1-0  
21 Switzerland 14/11/1964 Lausanne WCQ 1-2  
22 Scotland 25/11/1964 Glasgow HI 2-3  
23 Holland 17/03/1965 Belfast WCQ 2-1  
24 Wales 31/03/1965 Belfast HI 0-5  
25 Holland 07/04/1965 Rotterdam WCQ 0-0  
26 Albania 07/05/1965 Belfast WCQ 4-1  
27 Scotland 02/10/1965 Belfast HI 3-2  
28 England 10/11/1965 Wembley HI 1-2  
29 Albania 24/11/1965 Tirana WCQ 1-1  
30 Wales 30/03/1966 Cardiff HI 4-1  
31 Mexico 22/06/1966 Belfast F 4-1 1
32 England 20/10/1966 Belfast ECQ 0-2  
33 Scotland 16/11/1966 Glasgow ECQ 1-2  
34 Wales 12/04/1967 Belfast ECQ 0-0  
35 England 22/11/1967 Wembley ECQ 0-2  
36 Wales 28/02/1968 Wrexham HI 0-2  
37 England (sub) 03/05/1969 Belfast HI 1-3  
38 Scotland 06/05/1969 Glasgow HI 1-1  
39 Wales 10/05/1969 Belfast HI 0-0  
40 USSR 10/09/1969 Belfast WCQ 0-0  

 

Caps 1 to 34 - Burnley
Caps 35 to 40 - Stoke City

 

KEY

ECQ = European Championships Qualifier
WCQ = World Cup Qualifier
HI = Home International

 

 

Return to Internationals List