|
ADAM BLACKLAW (Scotland) 3 caps |
||||||
| CAP | OPPONENTS | DATE | VENUE | COMP | RES | GLS |
| 1 | Norway | 04/06/1963 | Bergen | F | 3-4 | |
| 2 | Spain | 13/06/1963 | Madrid | F | 6-2 | |
| 4 | Italy | 07/12/1965 | Naples | WCQ | 0-3 | |
KEY
WCQ = World Cup Qualifier
F = Friendly
Return to Internationals List
|
ADAM BLACKLAW (Scotland) 3 caps |
||||||
| CAP | OPPONENTS | DATE | VENUE | COMP | RES | GLS |
| 1 | Norway | 04/06/1963 | Bergen | F | 3-4 | |
| 2 | Spain | 13/06/1963 | Madrid | F | 6-2 | |
| 4 | Italy | 07/12/1965 | Naples | WCQ | 0-3 | |
KEY
WCQ = World Cup Qualifier
F = Friendly
Return to Internationals List