| Date of Birth: none |
Paul Weller
Last Updated : 18-Sep-2009 byBurnley Career Record
Season | League | FA Cup | League Cup | Others | Total | |||||
A | G | A | G | A | G | A | G | A | G | |
1995/96 | 24(1) | 1 | - | - | 1 | - | 2 | - | 27(1) | 1 |
1996/97 | 22(9) | 2 | 2(2) | - | 1(1) | - | 2 | - | 27(12) | 2 |
1997/98 | 32(7) | 2 | 2 | 1 | 2(1) | - | 2(1)- | - | 38(9) | 3 |
1998/99 | 1 | - | - | - | 1 | - | - | - | 2 | - |
1999/2000 | 1(6) | 1 | - | - | - | - | 1 | - | 2(6) | - |
2000/01 | 39(5) | 3 | 2 | - | 2 | - | - | - | 43(5) | 3 |
2001/02 | 29(9) | 2 | 0(1) | - | - | - | - | - | 29(10) | 2 |
2002/03 | 26(8) | - | 1(2) | 1 | 3 | - | - | - | 30(10) | 1 |
. | ||||||||||
Total | 174(45) | 11 | 7(5) | 2 | 10(2) | - | 7(1) | - | 198(53) | 13 |
Date | Comp | Opponents | Res | Gls | Y/R | Further info |
. | ||||||
10/08/02 | Div1 | Brighton (h) | 1-3 | sub for Blake 52 mins | ||
17/08/02 | Div1 | Wolves (a) | 0-3 | replaced by Cox 62 mins | ||
24/08/02 | Div1 | Sheffield Utd (h) | 0-1 | replaced by Johnrose 45 mins | ||
27/08/02 | Div1 | Reading (a) | 0-3 | sub for Johnrose 79 mins | ||
31/08/02 | Div1 | Crystal Palace (h) | 0-0 | |||
07/09/02 | Div1 | Derby County (a) | 2-1 | |||
10/09/02 | Worth | Blackpool (h) | 3-0 | |||
12/10/02 | Div1 | Walsall (h) | 2-1 | replaced by Maylett 63 mins | ||
19/10/02 | Div1 | Leicester City (a) | 1-0 | sub for Little 85 mins | ||
22/10/02 | Div1 | Ipswich Town (a) | 2-2 | sub for Litle 45 mins | ||
26/10/02 | Div1 | Portsmouth (h) | 3-0 | sub for Ian Moore 26 mins | ||
29/10/02 | Div1 | Grimsby Town (a) | 5-6 | |||
02/11/02 | Div1 | Preston North End (a) | 1-3 | |||
06/11/02 | Worth | Tottenham Hotspur (h) | 2-1 | |||
09/11/02 | Div1 | Coventry City (h) | 3-1 | |||
16/11/02 | Div1 | Rotherham United (a) | 0-0 | |||
23/11/02 | Div1 | Norwich City (h) | 2-0 | |||
30/11/02 | Div1 | Watford (a) | 1-2 | |||
03/12/02 | Worth | Manchester United (h) | 0-2 | |||
07/12/02 | Div1 | Nottingham Forest (h) | 1-0 | |||
14/12/02 | Div1 | Rotherham United (h) | 2-6 | |||
21/12/02 | Div1 | Gillingham (a) | 2-4 | |||
26/12/02 | Div1 | Wolves (h) | 2-1 | |||
28/12/02 | Div1 | Brighton (a) | 2-2 | |||
04/01/03 | FAC | Grimsby Town (a) | 2-2 | 1 | replaced by Cook 37 mins | |
16/02/03 | FAC | Fulham (a) | 1-1 | sub for Alan Moore 77 mins | ||
22/02/03 | Div1 | Derby County (h) | 2-0 | sub for Alan Moore 70 mins | ||
26/02/03 | FAC | Fulham (h) | 3-0 | sub for Cook 76 mins | ||
01/03/03 | Div1 | Stoke City (a) | 1-0 | sub for Alan Moore 71 mins | ||
04/03/03 | Div1 | Millwall (a) | 1-1 | sub for Cook 1 mins | ||
12/03/03 | Div1 | Sheffield Utd (a) | 2-4 | |||
15/03/03 | Div1 | Walsall (a) | 2-3 | |||
18/03/03 | Div1 | Leicester City (h) | 1-2 | |||
22/03/03 | Div1 | Grimsby Town (h) | 1-1 | |||
25/03/03 | Div1 | Bradford City (h) | 0-2 | |||
05/04/03 | Div1 | Watford (h) | 4-7 | |||
08/04/03 | Div1 | Preston North End (h) | 2-0 | |||
12/04/03 | Div1 | Norwich City (a) | 0-2 | |||
15/04/03 | Div1 | Portsmouth (a) | 0-1 | |||
19/04/03 | Div1 | Gillingham (h) | 2-0 | replaced by Chaplow 44 mins |
Return to 2002/03 Squad