| Date of Birth: none |
Matt O'Neill
Last Updated : 18-Sep-2009 byBurnley Career Record
Season | League | FA Cup | League Cup | Others | Total | |||||
A | G | A | G | A | G | A | G | A | G | |
2002/03 | 2(5) | - | - | - | - | - | - | - | 2(5) | - |
. | ||||||||||
Total | 2(5) | - | - | - | - | - | - | - | 2(5) | - |
2002/03 Season
Return to 2002/03 Squad
Date | Comp | Opponents | Res | Gls | Y/R | Further info |
. | ||||||
05/04/03 | Div1 | Watford (h) | 4-7 | sub for McGregor 76 mins | ||
12/04/03 | Div1 | Norwich City (a) | 0-2 | sub for Papadopoulos 65 mins | ||
15/04/03 | Div1 | Portsmouth (a) | 0-1 | sub for Maylett 53 mins | ||
19/04/03 | Div1 | Gillingham (h) | 2-0 | replaced by Rasmussen 89 mins | ||
21/04/03 | Div1 | Nottingham Forest (a) | 0-2 | sub for Papadopoulos 38 mins | ||
26/04/03 | Div1 | Sheffield Wed (h) | 2-7 | sub for McGregor 8 mins | ||
04/05/03 | Div1 | Franchise (a) | 1-2 |
Return to 2002/03 Squad