Burnley have been beaten 2-0 at Southampton this afternoon. Match stats available.
Report to follow
Report of match 11th February 2012
Reporter Tony Scholes
Burnley have been beaten 2-0 at Southampton this afternoon. Match stats available.
Report to follow
| Competition: npower Championship Date: Saturday, 11th February 2012 Kick off: 15:00 Venue: St. Mary's | ||||
|
Southampton
Lallana 8
Sharp 33 |
2 - 0 | Burnley
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Kelvin Davis | |
| 6 | Jose Fonte | |
| 26 | Jos Hooiveld | |
| 2 | Frazer Richardson | |
| 13 | Danny Fox | |
| 20 | Adam Lallana | |
| 10 | Guilherme Do Prado (Hammond 78) | |
| 4 | Morgan Schneiderlin | |
| 8 | Jack Cork | |
| 7 | Rickie Lambert (Lee 90+2) | |
| 11 | Billy Sharp (Connolly 64) | |
| Substitutes | ||
| 19 | Tadanari Lee (Lambert 90+2) | |
| 22 | David Connolly (Sharp 64) | |
| 16 | Aaron Martin | |
| 42 | Jason Puncheon | |
| 14 | Dean Hammond (Do Prado 78) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 15 | David Edgar | |
| 2 | Kieran Trippier | |
| 4 | Michael Duff | |
| 36 | Ben Mee (Hines 74) | |
| 6 | Chris McCann | |
| 8 | Dean Marney (Bartley 46) | |
| 7 | Ross Wallace | |
| 26 | Keith Treacy (McQuoid 46) | |
| 23 | Charlie Austin | |
| 9 | Jay Rodriguez | |
| Substitutes | ||
| 16 | Zavon Hines (Mee 74) | |
| 12 | Brian Jensen | |
| 20 | Marvin Bartley (Marney 46) | |
| 19 | Josh McQuoid (Treacy 46) | |
| 24 | Brian Easton | |
| 53.4% | Possession | 46.6% |
|---|---|---|
| 10 | Goal Attempts | 3 |
| 4 | On Target | 1 |
| 6 | Off Target | 2 |
| 0 | Hit Woodwork | 0 |
| 13 | Corners | 4 |
| 4 | Offsides | 3 |
| 16 | Fouls | 8 |
| Referee | Attendance |
|---|---|
| Trevor Kettle | 24,099 |
| Southampton cards shown | ||
|---|---|---|
| none | ||
| Burnley cards shown | ||
| none |
Click here to see a full list of the football results from Saturday, 11th February 2012.