Goals from Jay Rodriguez and Charlie Austin have given Burnley a 2-0 win against Barnsley at Turf Moor. Match stats available.
Report to follow
Report of match 14th February 2012
Reporter Tony Scholes
Goals from Jay Rodriguez and Charlie Austin have given Burnley a 2-0 win against Barnsley at Turf Moor. Match stats available.
Report to follow
| Competition: npower Championship Date: Tuesday, 14th February 2012 Kick off: 19:45 Venue: Turf Moor | ||||
|
Burnley
Rodriguez 3
Austin 63 |
2 - 0 | Barnsley
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 36 | Ben Mee | |
| 15 | David Edgar | |
| 4 | Michael Duff | |
| 2 | Kieran Trippier (Easton 90+1) | |
| 7 | Ross Wallace (Bartley 81) | |
| 6 | Chris McCann | |
| 8 | Dean Marney | |
| 19 | Josh McQuoid | |
| 23 | Charlie Austin (Ings 82) | |
| 9 | Jay Rodriguez | |
| Substitutes | ||
| 26 | Keith Treacy | |
| 24 | Brian Easton (Trippier 90+1) | |
| 14 | Danny Ings (Austin 82) | |
| 12 | Brian Jensen | |
| 20 | Marvin Bartley (Wallace 81) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | |
| 15 | Jimmy McNulty | |
| 20 | Scott Golbourne | |
| 4 | Rob Edwards | |
| 14 | Scott Wiseman | |
| 28 | Michael Tonge (O'Brien 29) | |
| 10 | Matt Done (Dagnall 46) | |
| 16 | Korey Smith | |
| 11 | David Perkins (Doyle 46) | |
| 27 | Andy Gray | |
| 9 | Craig Davies | |
| Substitutes | ||
| 13 | Chris Dagnall (Done 46) | |
| 12 | David Preece | |
| 6 | Stephen Foster | |
| 5 | Nathan Doyle (Perkins 46) | |
| 8 | James O'Brien (Tonge 29) | |
| 54.8% | Possession | 45.2% |
|---|---|---|
| 20 | Goal Attempts | 6 |
| 6 | On Target | 1 |
| 13 | Off Target | 4 |
| 1 | Hit Woodwork | 1 |
| 6 | Corners | 1 |
| 0 | Offsides | 3 |
| 8 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| Oliver Langford | 12,355 |
| Burnley cards shown | ||
|---|---|---|
| 29 mins | Chris McCann | Unsporting behaviour |
| 83 mins | Michael Duff | Unsporting behaviour |
| Barnsley cards shown | ||
| none | ||
Click here to see a full list of the football results from Tuesday, 14th February 2012.