Burnley reached the 3rd round of the Capital One Cup after beating Plymouth 3-2 on penalties after a 1-1 draw.
......
Report of match 28th August 2012
Reporter Tony Scholes
Burnley reached the 3rd round of the Capital One Cup after beating Plymouth 3-2 on penalties after a 1-1 draw.
......
| Competition: Capital One League Cup Date: Tuesday, 28th August 2012 Kick off: 19:45 Venue: Turf Moor | ||||
|
Burnley
Austin 37
|
1 - 1 | Plymouth Arg.
Williams 90 (pen)
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 12 | Brian Jensen | |
| 16 | Luke O'Neill | |
| 3 | Daniel Lafferty | |
| 36 | Ben Mee | |
| 4 | Michael Duff | |
| 26 | Keith Treacy (Wallace 46) | |
| 22 | Brian Stock | |
| 20 | Marvin Bartley (Stanislas 98) | |
| 33 | Steven Hewitt | |
| 23 | Charlie Austin (Vokes 54) | |
| 27 | Alex MacDonald | |
| Substitutes | ||
| 1 | Lee Grant | |
| 15 | David Edgar | |
| 6 | Chris McCann | |
| 2 | Kieran Trippier | |
| 7 | Ross Wallace (Treacy 46) | |
| 11 | Junior Stanislas (Bartley 98) | |
| 9 | Sam Vokes (Austin 54) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jake Cole | |
| 4 | Maxime Blanchard | |
| 2 | Durrell Berry | |
| 17 | Curtis Nelson | |
| 3 | Robbie Williams | |
| 6 | Conor Hourihane | |
| 28 | Johnny Gorman (Bhasera 67) | |
| 8 | Luke Young | |
| 22 | Jared Sims (Lennox 67) | |
| 9 | Nick Chadwick (Lecointe 55) | |
| 7 | Paris Cowan-Hall | |
| Substitutes | ||
| 13 | Ollie Chenoweth | |
| 27 | Andres Gurrieri | |
| 23 | Jamie Richards | |
| 14 | Onismor Bhasera (Gorman 67) | |
| 11 | Warren Feeney | |
| 19 | Joe Lennox (Sims 67) | |
| 21 | Matt Lecointe (Chadwick 55) | |
| 49.8% | Possession | 50.2% |
|---|---|---|
| 16 | Goal Attempts | 9 |
| 4 | On Target | 3 |
| 12 | Off Target | 6 |
| 7 | Corners | 1 |
| 2 | Offsides | 3 |
| 22 | Fouls | 16 |
| Referee | Attendance |
|---|---|
| Andy Madley | 4,119 |
| Additional information | |
| after extra time, 90 minutes 1-1, Burnley won 3-2 on penalties | |
| Burnley cards shown | ||
|---|---|---|
| 51 mins | Charlie Austin | Unsporting behaviour |
| 89 mins | Marvin Bartley | Unsporting behaviour |
| Plymouth Arg. cards shown | ||
| 35 mins | Conor Hourihane | Unsporting behaviour |
| 75 mins | Joe Lennox | Unsporting behaviour |
| 109 mins | Robbie Williams | Unsporting behaviour |
Click here to see a full list of the football results from Tuesday, 28th August 2012.