A late Jay Rodriguez goal earned Burnley a point in a 1-1 draw against Peterborough United this afternoon. Match stats available.
Reports to follow
Report of match 4th February 2012
Reporter Tony Scholes
A late Jay Rodriguez goal earned Burnley a point in a 1-1 draw against Peterborough United this afternoon. Match stats available.
Reports to follow
| Competition: npower Championship Date: Saturday, 4th February 2012 Kick off: 15:00 Venue: Turf Moor | ||||
|
Burnley
Rodriguez 87
|
1 - 1 | Peterborough
Taylor 12
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 4 | Michael Duff | |
| 36 | Ben Mee (Bartley 76) | |
| 15 | David Edgar | |
| 2 | Kieran Trippier | |
| 8 | Dean Marney (Hines 83) | |
| 19 | Josh McQuoid (Treacy 70) | |
| 7 | Ross Wallace | |
| 6 | Chris McCann | |
| 9 | Jay Rodriguez | |
| 23 | Charlie Austin | |
| Substitutes | ||
| 24 | Brian Easton | |
| 26 | Keith Treacy (McQuoid 70) | |
| 16 | Zavon Hines (Marney 83) | |
| 12 | Brian Jensen | |
| 20 | Marvin Bartley (Mee 76) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Lewis | |
| 27 | Craig Alcock | |
| 2 | Mark Little | |
| 5 | Gabriel Zakuani | |
| 4 | Ryan Bennett | |
| 11 | Grant McCann | |
| 23 | Lee Frecklington (Tunnicliffe 70) | |
| 14 | Tommy Rowe | |
| 10 | George Boyd | |
| 26 | Paul Taylor | |
| 9 | David Ball (Tomlin 75) | |
| Substitutes | ||
| 21 | Daniel Kearns | |
| 12 | Emile Sinclair | |
| 8 | Lee Tomlin (Ball 75) | |
| 16 | Ryan Tunnicliffe (Frecklington 70) | |
| 28 | Paul Jones | |
| 48% | Possession | 52% |
|---|---|---|
| 17 | Goal Attempts | 12 |
| 6 | On Target | 1 |
| 10 | Off Target | 10 |
| 1 | Hit Woodwork | 1 |
| 9 | Corners | 1 |
| 0 | Offsides | 6 |
| 9 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| Colin Webster | 13,258 |
| Burnley cards shown | ||
|---|---|---|
| none | ||
| Peterborough cards shown | ||
| none |
Click here to see a full list of the football results from Saturday, 4th February 2012.