|
QPR's win yesterday owed much the talents of Wayne Routledge and Adel Taarabt. Not many clubs in this division have that sort of quality at their disposal and both scored, with Routledge's goal coming on his second QPR debut.
Five points clear of Cardiff, Norwich and Swansea whilst Leeds have two points less and Nottingham Forest, in the last play off position, are a further two behind, just a point ahead of Watford. Forest and Watford are probably the two to keep an eye on with their games in hand.
Forest, in particular, have been beaten just four times this season and have two and three games in hand on all the clubs above them. They could be real challengers for that second place.
Travelling through the mid-table, where we sit just above half way, and down to the bottom we find Sheffield United having had the worst day. Their home defeat against Sheffield United saw them go closer to the bottom three who all drew. Next week's clash between the bottom two is an interesting one and Preston should be fully aware of just how bad a surface they are likely to have to play on.
It's cup week this week so there is no full set of fixtures. There are some re-arranged games in midweek and again at weekend. They are all shown below along with the weekend results and stats, the league's leading goalscorers and each club's disciplinary record.
The Weekend Results | |
Saturday 22nd January | |
Barnsley 1 Swansea 1 | Middlesbrough 1 Preston 1 |
Cardiff 4 Watford 2 | Portsmouth 2 Leeds 2 |
Crystal Palace 0 Bristol City 0 | Reading 1 Hull City 1 |
Derby 0 Nottingham Forest 1 | Scunthorpe 0 Burnley 0 |
Ipswich 3 Doncaster 2 | Sheffield United 1 Norwich 2 |
Leicester 4 Millwall 2 | . |
Sunday 23rd January | |
QPR 2 Coventry 1 | . |
The Weekend Stats | |
Biggest win | Cardiff 4-2 v Watford (home) |
Total goals scored | 34 (19 home - 15 away) |
Player scoring most goals | Souleymane Bamba (Leicester) |
Highest Attendance | 33,010 - Derby v Nottingham Forest |
Lowest Attendance | 4,334 - Scunthorpe v Burnley |
Total Yellow Cards | 32 |
Total Red Cards | 2 |
Most cards in a game | Derby v Nottm Forest (7Y 1R) - Graham Salisbury |
The leading scorers (league only) | |
15 | Danny Graham (Watford) - includes 1 penalty |
14 | Jay Bothroyd (Cardiff) |
13 | Luciano Becchio (Leeds) Kriss Commons (Derby) - includes 2 penalties Adel Taarabt (QPR) - includes 5 penalties |
12 | Billy Sharp (Doncaster) - includes 4 penalties |
11 | Shane Long (Reading) - includes 4 penalties Scott Sinclair (Swansea) - includes 3 penalties |
10 | Grant Holt (Norwich) Chris Iwelumo (Burnley) Lewis McGugan (Nottingham Forest) - includes 2 penalties Steve Morison (Millwall) - includes 1 penalty Marvin Sordell (Watford) |
9 | Max Gradel (Leeds) - includes 1 penalty Andy King (Leicester) Jamie Mackie (QPR) |
8 | Ched Evans (Sheffield United) - includes 1 penalty Adam Hammill (Barnsley) James Hayter (Doncaster) Wes Hoolahan (Norwich) - includes 4 penalties Jon Parkin (Cardiff) - includes 7 goals for Preston Brett Pitman (Bristol City) - includes 3 penalties Davide Somma (Leeds) |
Hat Tricks (league only) | |
11th Sep | 3 - Chris Iwelumo - BURNLEY v Preston |
14th Sep | 3 - James Coppinger - DONCASTER v Norwich |
14th Sep | 3 - James Vaughan - CRYSTAL PALACE v Portsmouth |
28th Sep | 3 - Jon Parkin - Leeds v PRESTON |
30th Oct | 3 - Jonny Howson - Scunthorpe v LEEDS |
13th Nov | 3 - Luciano Becchio - LEEDS v Bristol City |
27th Nov | 3 - Grant Holt - NORWICH v Leeds |
28th Dec | 3 - Wes Hoolahan - NORWICH v Sheffield United |
1st Jan | 3 - Jason Puncheon - MILLWALL v Crystal Palace |
Disciplinary Record (all domestic games) | |||||
Club | Y | R | Club | Y | R |
Barnsley | 39 | 2 | Middlesbrough | 38 | 1 |
Bristol City | 41 | 2 | Millwall | 41 | 4 |
Burnley | 49 | 4 | Norwich | 46 | 3 |
Cardiff | 35 | 1 | Nottingham Forest | 38 | 0 |
Coventry | 46 | 3 | Portsmouth | 51 | 5 |
Crystal Palace | 44 | 5 | Preston | 59 | 5 |
Derby | 50 | 2 | QPR | 45 | 4 |
Doncaster | 32 | 3 | Reading | 42 | 3 |
Hull | 53 | 2 | Scunthorpe | 27 | 1 |
Ipswich | 44 | 4 | Sheffield United | 42 | 5 |
Leeds | 58 | 2 | Swansea | 48 | 2 |
Leicester | 34 | 2 | Watford | 26 | 0 |
The Next Fixtures | |
Tuesday 25th January | |
Doncaster v Barnsley | Portsmouth v Burnley |
Nottingham Forest v Bristol City | . |
Friday 28th January | |
Millwall v Barnsley | . |
Saturday 29th January | |
Crystal Palace v Norwich | Scunthorpe v Preston |
Hull v QPR | . |