The Weekend Results | |
Saturday 4th October | |
Barnsley 4 Doncaster 1 | Nottingham Forest 0 Crystal Palace 2 |
Birmingham 1 QPR 0 | Plymouth 4 Sheffield Wed 0 |
Blackpool 1 Cardiff 1 | Reading 3 Burnley 1 |
Charlton 2 Ipswich 1 | Sheffield Utd 3 Bristol City 0 |
Coventry 4 Southampton 1 | Swansea 3 Wolves 1 |
Norwich 1 Derby 2 | Watford 2 Preston 1 |
The Weekend Stats | |
Biggest win | Plymouth 4-0 v Sheffield Wed (home) |
Total goals scored | 39 (28 home - 11 away) |
Player scoring most goals | James Beattie (Sheffield Utd) |
Highest Attendance | 24,771 - Norwich v Derby |
Lowest Attendance | 7,328 - Blackpool v Cardiff |
Total Yellow Cards | 39 |
Total Red Cards | 3 |
Most cards in a game | Barnsley v Doncaster (5Y 1R) |
The leading scorers (league only) | |
8 | Kevin Doyle (Reading) |
6 | Chris Iwelumo (Wolves) Ross McCormack (Cardiff) |
5 | Dexter Blackstock (QPR) Sylvan Ebanks-Blake (Wolves) Tommy Smith (Watford) |
4 | Graham Alexander (Burnley) Ferrie Bodde (Swansea) Paul Gallagher (Plymouth) Andy Gray (Charlton) Noel Hunt (Reading) Stephen Hunt (Reading) Michael Kightly (Wolves) John-Joe O'Toole (Watford) Kevin Phillips (Birmingham) Billy Sharp (Sheffield Utd) Marcus Tudgay (Sheffield Wed) |
3 | James Beattie (Sheffield Utd) Ben Burgess (Blackpool) Rory Fallon (Plymouth) Iain Hume (Barnsley) Arturo Lupoli (Norwich) David McGoldrick (Southampton) Michael McIndoe (Bristol City) Neil Mellor (Preston) Barry Nicholson (Preston) Martin Paterson (Burnley) Jason Scotland (Swansea) Ibrahima Sonko (Reading) Jonathan Stead (Ipswich) Andrew Surman (Southampton) Jay Tabb (Coventry) Sam Vokes (Wolves) |
Hat Tricks (league only) | |
16th Aug | 3 - Billy Sharp - SHEFFIELD UTD v Queens Park Rangers |
30th Aug | 3 - Kevin Doyle - READING v Crystal Palace |
16th Sep | 3 - Kevin Doyle - READING v Sheffield Wed |
20th Sep | 3 - Chris Iwelumo - Preston v WOLVES |
Disciplinary Record (all games) | |||||
Club | Y | R | Club | Y | R |
Barnsley | 20 | 3 | Norwich | 12 | 1 |
Birmingham | 13 | 1 | Nottingham Forest | 18 | 2 |
Blackpool | 13 | 1 | Plymouth | 14 | 1 |
Bristol City | 17 | 0 | Preston | 12 | 1 |
Burnley | 15 | 2 | QPR | 19 | 2 |
Cardiff | 9 | 1 | Reading | 16 | 1 |
Charlton | 12 | 1 | Sheffield Utd | 15 | 1 |
Coventry | 23 | 1 | Sheffield Wed | 13 | 0 |
Crystal Palace | 20 | 2 | Southampton | 14 | 1 |
Derby | 17 | 1 | Swansea | 18 | 1 |
Doncaster | 12 | 0 | Watford | 13 | 0 |
Ipswich | 15 | 1 | Wolves | 14 | 2 |
The Next Fixtures | |
Saturday 18th October | |
Bristol City v Norwich | Ipswich v Swansea |
Burnley v Birmingham | Preston v Reading |
Cardiff v Charlton | QPR v Nottingham Forest |
Crystal Palace v Barnsley | Southampton v Watford |
Derby v Plymouth | Wolves v Coventry |
Doncaster v Blackpool | . |
Sunday 19th October | |
Sheffield Utd v Sheffield Wed | . |