The Midweek Results | |
Tuesday 30th September | |
Bristol City 2 Plymouth 2 | Ipswich 3 Barnsley 0 |
Burnley 3 Watford 2 | Preston 0 Swansea 2 |
Cardiff 2 Coventry 1 | QPR 1 Blackpool 1 |
Crystal Palace 1 Charlton 0 | Sheffield Wed 1 Nottingham Forest 0 |
Derby 1 Birmingham 1 | Southampton 2 Norwich 0 |
Doncaster 0 Sheffield Utd 2 | Wolves 0 Reading 3 |
The Midweek Stats | |
Biggest win | Ipswich 3-0 v Barnsley (home) |
Total goals scored | 30 (16 home - 14 away) |
Player scoring most goals | 2 - Will Hoskins (Watford) |
Highest Attendance | 29,743 - Derby v Birmingham |
Lowest Attendance | 10,033 - Burnley v Watford |
Total Yellow Cards | 18 |
Total Red Cards | 1 |
Most cards in a game | Southampton v Norwich (2Y 1R) |
The leading scorers (league only) | |
8 | Kevin Doyle (Reading) |
6 | Chris Iwelumo (Wolves) Ross McCormack (Cardiff) |
5 | Dexter Blackstock (QPR) Sylvan Ebanks-Blake (Wolves) |
4 | Graham Alexander (Burnley) Ferrie Bodde (Swansea) Andy Gray (Charlton) Michael Kightly (Wolves) John-Joe O'Toole (Watford) Billy Sharp (Sheffield Utd) Tommy Smith (Watford) Marcus Tudgay (Sheffield Wed) |
3 | Ben Burgess (Blackpool) Rory Fallon (Plymouth) Paul Gallagher (Plymouth) Noel Hunt (Reading) Stephen Hunt (Reading) Arturo Lupoli (Norwich) David McGoldrick (Southampton) Michael McIndoe (Bristol City) Neil Mellor (Preston) Barry Nicholson (Preston) Martin Paterson (Burnley) Kevin Phillips (Birmingham) Ibrahima Sonko (Reading) Jonathan Stead (Ipswich) Sam Vokes (Wolves) |
Hat Tricks (league only) | |
16th Aug | 3 - Billy Sharp - SHEFFIELD UTD v Queens Park Rangers |
30th Aug | 3 - Kevin Doyle - READING v Crystal Palace |
16th Sep | 3 - Kevin Doyle - READING v Sheffield Wed |
20th Sep | 3 - Chris Iwelumo - Preston v WOLVES |
Disciplinary Record (all games) | |||||
Club | Y | R | Club | Y | R |
Barnsley | 17 | 2 | Norwich | 11 | 1 |
Birmingham | 12 | 1 | Nottingham Forest | 15 | 2 |
Blackpool | 12 | 1 | Plymouth | 14 | 1 |
Bristol City | 15 | 0 | Preston | 10 | 1 |
Burnley | 12 | 1 | QPR | 18 | 2 |
Cardiff | 8 | 1 | Reading | 15 | 1 |
Charlton | 10 | 1 | Sheffield Utd | 14 | 1 |
Coventry | 22 | 1 | Sheffield Wed | 13 | 0 |
Crystal Palace | 17 | 2 | Southampton | 12 | 1 |
Derby | 13 | 0 | Swansea | 14 | 1 |
Doncaster | 10 | 0 | Watford | 13 | 0 |
Ipswich | 15 | 1 | Wolves | 13 | 2 |
The Weekend Fixtures | |
Saturday 4th October | |
Barnsley v Doncaster | Nottingham Forest v Crystal Palace |
Birmingham v QPR | Plymouth v Sheffield Wed |
Blackpool v Cardiff | Reading v Burnley |
Charlton v Ipswich | Sheffield Utd v Bristol City |
Coventry v Southampton | Swansea v Wolves |
Norwich v Derby | Watford v Preston |