The stats are below along with the leading goalscorers, each club's disciplinary record and this weekend's fixtures.
The Midweek Results | |
Tuesday 10th March | |
Barnsley 1 Birmingham 1 | Sheffield Utd 2 Blackpool 2 |
Bristol City 2 Coventry 0 | Southampton 1 Derby 1 |
Doncaster 2 QPR 0 | Swansea 1 Plymouth 0 |
Norwich 2 Cardiff 0 | Watford 2 Nottingham Forest 1 |
Preston 1 Sheffield Wed 1 | Wolves 0 Ipswich 0 |
Reading 2 Charlton 2 | Sheffield Wed v Wolves |
Wednesday 11th March | |
Burnley 4 Crystal Palace 2 | Sheffield Wed v Wolves |
The Midweek Stats | |
Biggest win | Burnley 4-2 v Crystal Palace (home) |
Total goals scored | 30 (20 home - 10 away) |
Player scoring most goals | 2 - Shane Long (Reading) |
Highest Attendance | 25,273 - Sheffield Utd v Blackpool |
Lowest Attendance | 10,223 - Doncaster v QPR |
Total Yellow Cards | 32 |
Total Red Cards | 0 |
Most cards in a game | Swansea v Plymouth (8Y) - Iain Williamson |
The leading scorers (league only) | |
23 | Sylvan Ebanks-Blake (Wolves) |
18 | Kevin Doyle (Reading) Jason Scotland (Swansea) |
14 | Ross McCormack (Cardiff) Tommy Smith (Watford) |
13 | Chris Iwelumo (Wolves) Kevin Phillips (Birmingham) |
12 | James Beattie (Sheffield Utd) Dexter Blackstock (QPR) Paul Gallagher (Plymouth) Rob Hulse (Derby) Marcus Tudgay (Sheffield Wed) |
11 | Jordi Gomez (Swansea) Martin Paterson (Burnley) |
10 | Nick Bailey (Charlton) Noel Hunt (Reading) Tamas Priskin (Watford) |
9 | Dele Adebola (Bristol City) Jay Bothroyd (Cardiff) Robert Earnshaw (Nottingham Forest) Nicky Maynard (Bristol City) Jonathan Stead (Ipswich) |
Hat Tricks (league only) | |
16th Aug | 3 - Billy Sharp - SHEFFIELD UTD v Queens Park Rangers |
30th Aug | 3 - Kevin Doyle - READING v Crystal Palace |
16th Sep | 3 - Kevin Doyle - READING v Sheffield Wed |
20th Sep | 3 - Chris Iwelumo - Preston v WOLVES |
21st Oct | 3 -Leroy Lita - NORWICH v Wolves |
3rd Feb | 3 - Sylvan Ebanks-Blake - WOLVES v Norwich |
Disciplinary Record (all games) | |||||
Club | Y | R | Club | Y | R |
Barnsley | 62 | 5 | Norwich | 46 | 5 |
Birmingham | 59 | 3 | Nottingham Forest | 74 | 3 |
Blackpool | 64 | 5 | Plymouth | 55 | 3 |
Bristol City | 53 | 0 | Preston | 50 | 1 |
Burnley | 70 | 7 | QPR | 63 | 4 |
Cardiff | 31 | 4 | Reading | 50 | 4 |
Charlton | 61 | 3 | Sheffield Utd | 49 | 4 |
Coventry | 77 | 2 | Sheffield Wed | 45 | 4 |
Crystal Palace | 60 | 4 | Southampton | 72 | 5 |
Derby | 58 | 2 | Swansea | 66 | 2 |
Doncaster | 53 | 2 | Watford | 54 | 2 |
Ipswich | 69 | 4 | Wolves | 60 | 4 |
The Weekend Fixtures | |
Saturday 14th March | |
Barnsley v Blackpool | Sheffield Utd v Derby |
Burnley v Nottingham Forest | Southampton v QPR |
Doncaster v Birmingham | Swansea v Crystal Palace |
Norwich v Plymouth | Watford v Sheffield Wed |
Preston v Coventry | Wolves v Charlton |
Reading v Ipswich | Sheffield Wed v Wolves |
Sunday 15th March | |
Bristol City v Cardiff | Sheffield Wed v Wolves |