|
Both QPR and Norwich drew 0-0 yesterday but Norwich's point was enough to see them go second ahead of Cardiff. The only other game scheduled for yesterday was Preston's game at Scunthorpe. Little surprise to see that one called off after the mess of a pitch there froze.
Millwall had won on the Friday and that took them back above us after we'd gone up two places on Tuesday; Leicester the other team we climbed above.
The Championship hasn't faired particularly well in the FA Cup either. Reading have joined us in the fifth round but all the other 22 Championship clubs have now gone out.
It's back to league action this week with two full sets of fixtures. The first, Tuesday night's games, are behind with the results and stats from this week, the league's leading scorers and each club's disciplinary record.
The Week's Results | |
Tuesday 25th January | |
Doncaster 0 Barnsley 2 | Portsmouth 1 Burnley 2 |
Nottingham Forest 1 Bristol City 0 | . |
Friday 28th January | |
Millwall 2 Barnsley 0 | . |
Saturday 29th January | |
Crystal Palace 0 Norwich 0 | Scunthorpe v Preston - Postponed |
Hull 0 QPR 0 | . |
The Week's Stats | |
Biggest win | Barnsley 2-0 v Doncaster (away) |
Total goals scored | 8 (4 home - 4 away) |
Player scoring most goals | 2 - Danny Haynes (Barnsley) |
Highest Attendance | 20,601 - Hull v QPR |
Lowest Attendance | 10,087 - Millwall v Barnsley |
Total Yellow Cards | 8 |
Total Red Cards | 0 |
Most cards in a game | Crystal Palace v Norwich (3Y) - Danny McDermid |
The leading scorers (league only) | |
15 | Danny Graham (Watford) - includes 1 penalty |
14 | Jay Bothroyd (Cardiff) |
13 | Luciano Becchio (Leeds) Kriss Commons (Derby) - includes 2 penalties Adel Taarabt (QPR) - includes 5 penalties |
12 | Billy Sharp (Doncaster) - includes 4 penalties |
11 | Shane Long (Reading) - includes 4 penalties Steve Morison (Millwall) - includes 1 penalty Scott Sinclair (Swansea) - includes 3 penalties |
10 | Grant Holt (Norwich) Chris Iwelumo (Burnley) Lewis McGugan (Nottingham Forest) - includes 2 penalties Marvin Sordell (Watford) |
9 | Max Gradel (Leeds) - includes 1 penalty Andy King (Leicester) Jamie Mackie (QPR) |
8 | Ched Evans (Sheffield United) - includes 1 penalty Adam Hammill (Barnsley) James Hayter (Doncaster) Wes Hoolahan (Norwich) - includes 4 penalties Jon Parkin (Cardiff) - includes 7 goals for Preston Brett Pitman (Bristol City) - includes 3 penalties Davide Somma (Leeds) |
Hat Tricks (league only) | |
11th Sep | 3 - Chris Iwelumo - BURNLEY v Preston |
14th Sep | 3 - James Coppinger - DONCASTER v Norwich |
14th Sep | 3 - James Vaughan - CRYSTAL PALACE v Portsmouth |
28th Sep | 3 - Jon Parkin - Leeds v PRESTON |
30th Oct | 3 - Jonny Howson - Scunthorpe v LEEDS |
13th Nov | 3 - Luciano Becchio - LEEDS v Bristol City |
27th Nov | 3 - Grant Holt - NORWICH v Leeds |
28th Dec | 3 - Wes Hoolahan - NORWICH v Sheffield United |
1st Jan | 3 - Jason Puncheon - MILLWALL v Crystal Palace |
Disciplinary Record (all domestic games) | |||||
Club | Y | R | Club | Y | R |
Barnsley | 40 | 2 | Middlesbrough | 38 | 1 |
Bristol City | 41 | 2 | Millwall | 41 | 4 |
Burnley | 53 | 4 | Norwich | 47 | 3 |
Cardiff | 35 | 1 | Nottingham Forest | 40 | 0 |
Coventry | 46 | 3 | Portsmouth | 51 | 5 |
Crystal Palace | 46 | 5 | Preston | 59 | 5 |
Derby | 50 | 2 | QPR | 45 | 4 |
Doncaster | 33 | 3 | Reading | 42 | 3 |
Hull | 54 | 2 | Scunthorpe | 27 | 1 |
Ipswich | 45 | 4 | Sheffield United | 42 | 5 |
Leeds | 58 | 2 | Swansea | 48 | 2 |
Leicester | 34 | 2 | Watford | 28 | 0 |
The Next Fixtures | |
Tuesday 1st February | |
Barnsley v Preston | Hull v Leeds |
Bristol City v Swansea | Middlesbrough v Scunthorpe |
Cardiff v Reading | Norwich v Millwall |
Coventry v Nottingham Forest | QPR v Portsmouth (20:00) |
Derby v Ipswich | Sheffield United v Leicester |
Doncaster v Burnley | Watford v Crystal Palace |