|
With Burnley playing later in the day it was a surprise to see that we'd dropped to tenth ahead of kick off and that a win would only see us back in fifth place. Usually at this stage of the season a win will see you move up the table.
It was very much a weekend for the higher placed clubs. Leaders QPR saw off Middlesbrough 3-0 at Loftus Road and second place Cardiff were home winners against Hull. Sometimes you can't believe the stupidity of some clubs, and this time it is Hull who allowed their own player, Seyi Olofinjana to play against them. Needless to say he scored the vital opening goal for Cardiff.
On the subject of goals, we need look no further than Turf Moor for the best of the day, Chris Iwelumo's second that sparked the late revival. Two former Burnley players were also on the mark, both in the same game. Jay McEveley gave Barnsley the lead at Norwich, but his team mate Stephen Foster drew the home side level with an own goal.
The goalscorers list looks good right now with Big Chris at the top. That's the first time a Burnley player has led the way in a league since December 2005 when Ade Akinbiyi was scoring goals for fun (I've not counted Steve Jones after one game of the 2006/07 season).
There were still some good misses to enjoy. Johannes Ertl's shot from the edge of the box for Sheffield United at Derby was an interesting effort and Dexter Blackstock's penalty for Forest looked as though it could have landed in the River Trent. Where's Gifton when you need him.
Forest are still without a win and Little Billy isn't happy. Keith Millen however got his first win as a manager with Bristol City's victory at Scunthorpe. It was a first for Millen, but a last for counterpart Nigel Adkins who earlier today was confirmed as the new Southampton manager.
Below are the weekend stats, the leading goalscorers, each club's disciplinary record and the midweek fixtures.
The Week's Results | |
Saturday 11th September | |
Burnley 4 Preston 3 | Nottingham Forest 1 Millwall 1 |
Cardiff 2 Hull 0 | Portsmouth 0 Ipswich 0 |
Coventry 1 Leicester 1 | QPR 3 Middlesbrough 0 |
Derby 0 Sheffield United 1 | Reading 3 Crystal Palace 0 |
Leeds 2 Swansea 1 | Scunthorpe 0 Bristol City 2 |
Nowich 2 Barnsley 1 | Watford 2 Doncaster 2 |
The Week's Stats | |
Biggest win | QPR 3-0 v Middlesbrough (home) |
Total goals scored | 32 (20 home - 12 away) |
Player scoring most goals | 3 - Chris Iwelumo (Burnley) |
Highest Attendance | 26,453 - Leeds v Swansea |
Lowest Attendance | 5,185 - Scunthorpe v Bristol City |
Total Yellow Cards | 36 |
Total Red Cards | 1 |
Most cards in a game | Reading v Crystal Palace (6Y) - Keith Hill |
The leading scorers (league only) | |
5 | Chris Iwelumo (Burnley) |
4 | Jay Bothroyd (Cardiff) Jamie Mackie (QPR) Steve Morison (Millwall) - includes 1 penalty |
3 | Dexter Blackstock (Nottingham Forest) - includes 1 penalty Heidar Helguson (QPR) - includes 2 penalties |
2 | Albert Adomah (Bristol City) Luciano Becchio (Leeds) Chris Burke (Cardiff) David Clarkson (Bristol City) - includes 1 penalty Kris Commons (Derby) - includes 1 penalty Andrew Crofts (Norwich) Stephen Dobbie (Swansea) Freddy Eastwood (Coventry) Hogan Ephraim (QPR) John Eustace (Watford) Jonathan Forte (Scunthorpe) Danny Graham (Watford) Andy Gray (Barnsley) - includes 1 penalty Adam Hammill (Barnsley) Lukas Jutkiewicz (Coventry) - includes 1 penalty Jimmy Kebe (Reading) Andy King (Leicester) Tamas Priskin (Watford) Lloyd Sam (Leeds) Bill Sharp (Doncaster) - includes 2 penalties Gylfi Siggurdsson (Reading) Davide Somma (Leeds) Marvin Sordell (Watford) Adel Taarabt (QPR) - includes 2 penalties Liam Trotter (Millwall) |
Hat Tricks (league only) | |
11th Sep | 3 - Chris Iwelumo - BURNLEY v Preston |
Disciplinary Record (all domestic games) | |||||
Club | Y | R | Club | Y | R |
Barnsley | 10 | 0 | Middlesbrough | 11 | 0 |
Bristol City | 9 | 1 | Millwall | 7 | 1 |
Burnley | 12 | 2 | Norwich | 5 | 0 |
Cardiff | 2 | 0 | Nottingham Forest | 10 | 0 |
Coventry | 10 | 1 | Portsmouth | 7 | 0 |
Crystal Palace | 11 | 2 | Preston | 16 | 1 |
Derby | 9 | 0 | QPR | 8 | 0 |
Doncaster | 8 | 1 | Reading | 8 | 0 |
Hull | 9 | 0 | Scunthorpe | 8 | 1 |
Ipswich | 9 | 1 | Sheffield United | 8 | 1 |
Leeds | 10 | 0 | Swansea | 10 | 1 |
Leicester | 6 | 0 | Watford | 6 | 0 |
The Next Fixtures | |
Tuesday 14th September | |
Barnsley v Leeds | Leicester v Cardiff |
Bristol City v Watford | Middlesbrough v Burnley |
Crystal Palace v Portsmouth (20:00) | Millwall v Reading |
Doncaster v Norwich | Preston v Nottingham Forest |
Hull v Derby | Sheffield United v Scunthorpe |
Ipswich v QPR | Swansea v Coventry |