Spurs, winners over Sunderland make up the top four whilst down at the bottom Hull have climbed out of the relegation places which are now occupied by West Ham, Wolves and Portsmouth.
Burnley remain in tenth place after the draw at Manchester City and now have two weeks to prepare for the home game against Aston Villa.
The results and stats from the weekend are below along with a list of leading scorers, each club's disciplinary record (and there were no less than 51 yellow cards this week) and the next set of fixtures.
The Week's Results | |
Wednesday 4th November | |
West Ham 2 Aston Villa 1 | . |
Saturday 7th November | |
Aston Villa 5 Bolton 1 | Tottenham 2 Sunderland 0 |
Blackburn 3 Portsmouth 1 | Wolves 1 Arsenal 4 |
Manchester City 3 Burnley 3 | . |
Sunday 8th November | |
Chelsea 1 Manchester United 0 | West Ham 1 Everton 2 |
Hull 2 Stoke 1 | Wigan 1 Fulham 1 |
Monday 9th November | |
Liverpool 2 Birmingham 2 | . |
The Weekend Stats | |
Biggest win | Aston Villa 5-1 v Bolton (home) |
Total goals scored | 39 (23 home - 16 away) |
Player scoring most goals | 2 - Jason Roberts (Blackburn) |
Highest Attendance | 47,205 - Manchester City v Burnley |
Lowest Attendance | 16,172 - Wigan v Fulham |
Total Yellow Cards | 51 |
Total Red Cards | 2 |
Most cards in a game | West Ham v Aston Villa (6Y 1R) - Steve Bennett |
The leading scorers (league only) | |
10 | Fernando Torres (Liverpool) |
9 | Didier Drogba (Chelsea) |
8 | Darren Bent (Sunderland) |
7 | Wayne Rooney (Manchester United) Robin van Persie (Arsenal) Louis Saha (Everton) |
6 | Gabriel Agbonlahor (Aston Villa) Carlton Cole (West Ham) Jermain Defoe (Tottenham) Cesc Fabregas (Arsenal) Robbie Keane (Tottenham) |
5 | Craig Bellamy (Manchester City) Kenwyne Jones (Sunderland) Hugo Rodallega (Wigan) |
4 | Emmanuel Adebayor (Manchester City) Graham Alexander (Burnley) Andrei Arshavin (Arsenal) Dimitar Berbatov (Manchester United) David Dunn (Blackburn) Steven Gerrard (Liverpool) Frank Lampard (Chelsea) Thomas Vermaelen (Arsenal) |
Hat Tricks (league only) | |
19th Aug | 3 - Jermain Defoe - Hull v TOTTENHAM |
12th Sep | 3 - Yossi Benayoun - LIVERPOOL v Burnley |
26th Sep | 4 - Robbie Keane - TOTTENHAM v Burnley |
26th Sep | 3 - Fernando Torres - LIVERPOOL v Hull |
31st Oct | 3 - Aruna Dindane - PORTSMOUTH v Wigan |
Disciplinary Record (all domestic games) | |||||
Club | Y | R | Club | Y | R |
Arsenal | 22 | 0 | Liverpool | 17 | 3 |
Aston Villa | 29 | 2 | Manchester City | 17 | 1 |
Birmingham | 24 | 1 | Manchester United | 25 | 4 |
Blackburn | 25 | 1 | Portsmouth | 24 | 1 |
Bolton | 21 | 2 | Stoke | 30 | 1 |
Burnley | 23 | 1 | Sunderland | 28 | 2 |
Chelsea | 15 | 1 | Tottenham | 20 | 1 |
Everton | 18 | 1 | West Ham | 29 | 2 |
Fulham | 19 | 1 | Wigan | 21 | 0 |
Hull | 28 | 1 | Wolves | 22 | 1 |
The Next Fixtures | |
Saturday 21st November | |
Birmingham v Fulham | Liverpool v Manchester City (12:45) |
Burnley v Aston Villa | Manchester United v Everton (17:30) |
Chelsea v Wolves | Sunderland v Arsenal |
Hull v West Ham | . |
Sunday 22nd November | |
Bolton v Blackburn (13:30) | Tottenham v Wigan |
Stoke v Portsmouth (16:00) | . |
Wednesday 25th November | |
Fulham v Blackburn (20:00) | Hull v Everton |