Wins today for Arsenal and Manchester United, against Aston Villa and Hull, have put them right on the heels of Chelsea who had to settle for a point yesterday at Birmingham.
Hull's defeat means they go into the last match of the year in the bottom three along with bottom club Portsmouth and Bolton who picked up a point at the Turf yesterday. We sit in thirteenth place at the half way stage with 20 points.The results, stats, leading goalscorers and each club's discliplinary record are below along with this week's fixtures that are played over the next three days.
Saturday 26th December | |
Birmingham 0 Chelsea 0 | Manchester City 2 Stoke 0 |
Burnley 1 Bolton 1 | Sunderland 1 Everton 1 |
Fulham 0 Tottenham 0 | West Ham 2 Portsmouth 0 |
Liverpool 2 Wolves 0 | Wigan 1 Blackburn 1 |
Sunday 27th December | |
Arsenal 3 Aston Villa 0 | Hull 1 Manchester United 3 |
The Week's Stats | |
Biggest win | Arsenal 3-0 v Aston Villa (home) |
Total goals scored | 19 (13 home - 6 away) |
Player scoring most goals | 2 - Cesc Fabregas (Arsenal) |
Highest Attendance | 60,056 - Arsenal v Aston Villa |
Lowest Attendance | 20,243 - Wigan v Blackburn |
Total Yellow Cards | 25 |
Total Red Cards | 2 |
Most cards in a game | Wigan v Blackburn (5Y) - Mark Clattenburg |
The leading scorers (league only) | |
13 | Jermain Defoe (Tottenham) Didier Drogba (Chelsea) Wayne Rooney (Manchester United) |
11 | Darren Bent (Sunderland) Fernando Torres (Liverpool) |
10 | Louis Saha (Everton) |
9 | Cesc Fabregas (Arsenal) |
8 | Gabriel Agbonlahor (Aston Villa) |
7 | Carlton Cole (West Ham) Hugo Rodallega (Wigan) Carlos Tevez (Manchester City) Robin van Persie (Arsenal) |
6 | Emmanuel Adebayor (Manchester City) Andrei Arshavin (Arsenal) Craig Bellamy (Manchester City) Kenwyne Jones (Sunderland) Frank Lampard (Chelsea) Robbie Keane (Tottenham) Bobby Zamora (Fulham) |
Hat Tricks (league only) | |
19th Aug | 3 - Jermain Defoe - Hull v TOTTENHAM |
12th Sep | 3 - Yossi Benayoun - LIVERPOOL v Burnley |
26th Sep | 4 - Robbie Keane - TOTTENHAM v Burnley |
26th Sep | 3 - Fernando Torres - LIVERPOOL v Hull |
31st Oct | 3 - Aruna Dindane - PORTSMOUTH v Wigan |
21st Nov | 5 - Jermain Defoe - TOTTENHAM v Wigan |
28th Nov | 3 - Wayne Rooney - Portsmouth v MANCHESTER UNITED |
Disciplinary Record (all domestic games) | |||||
| Club | Y | R | Club | Y | R |
| Arsenal | 39 | 0 | Liverpool | 26 | 4 |
| Aston Villa | 41 | 2 | Manchester City | 28 | 2 |
| Birmingham | 35 | 1 | Manchester United | 38 | 4 |
| Blackburn | 37 | 1 | Portsmouth | 45 | 2 |
| Bolton | 38 | 2 | Stoke | 41 | 1 |
| Burnley | 29 | 2 | Sunderland | 44 | 4 |
| Chelsea | 29 | 2 | Tottenham | 30 | 1 |
| Everton | 33 | 1 | West Ham | 44 | 3 |
| Fulham | 24 | 1 | Wigan | 25 | 0 |
| Hull | 41 | 2 | Wolves | 36 | 2 |
The Next Fixtures | |
Monday 28th December | |
Blackburn v Sunderland | Stoke v Birmingham |
Chelsea v Fulham | Tottenham v West Ham (12:45) |
Everton v Burnley | Wolves v Manchester City (19:45) |
Tuesday 29th December | |
Aston Villa v Liverpool (19:45) | Bolton v Hull (20:00) |
Wednesday 30th December | |
Manchester United v Wigan (20:00) | Portsmouth v Arsenal (19:45) |


