The Burnley Youth Academy - Part 4

Last updated : 30 July 2012 By Tony Scholes

Never was it more evident than in 1960 when Burnley were crowned Football League Champions for the second time in the club's history. The championship winning season saw only three players feature who had been signed from other clubs, and none had played for other Football League clubs.

The club have emphasised recently that the emphasis is very much on youth and bringing players through the system into the first team.

Burnley Football Club officially recognises that the first players to come through the youth system to the first team were Tommy Lawton and Ken Ashbridge in the 1935/36 season.

This feature will show all those from 1936 to the current date who have graduated through the youth system at Burnley Football Club and gone on to play for the first team.

Below are numbers 76 to 100 and players who debuted for the first team from 1972 to 1980

 

No Name Debut Date   League Cups   Total
          Apps Gls Apps Gls   Apps Gls
                       
76 Paul Bradshaw Bristol Rovers (h) 02/08/1972   13 2 4 0   17 2
77 Ray Hankin Luton (h) 24/04/1973   112 37 27 10   139 47
78 Terry Pashley East Fife (h) 18/09/1973   18 0 2 0   20 0
79 Brian Flynn Arsenal (a) 02/02/1974   202 18 48 8   250 26
80 Mick Finn Chelsea (a) 13/03/1974   4 0 1 0   5 0
81 Ian Brennan Stoke (a) 06/04/1974   175 11 37 3   212 14
82 Bobby Flavell Leicester (a) 09/05/1974   - - 1 0   1 0
83 Colin Morris Wimbledon (h) 04/01/1975   10 0 4 0   14 0
84 Derrick Parker Middlesbrough (a) 29/03/1975   49 12 6 2   55 14
85 Derek Scott Manchester City (a) 19/04/1975   285 24 71 5   356 29
86 David Loggie Middlesbrough (h) 03/12/1975   7 0 5 0   12 0
87 Joe Jakub Coventry (h) 24/04/1976   205 8 50 1   255 9
88 Peter Robinson Bolton (a) 09/11/1976   55 3 11 0   66 3
89 Marshall Burke Chester (h) 17/08/1977   24 5 4 0   28 5
90 Rob Higgins Fulham (a) 04/10/1977   3 0 - -   3 0
91 Richard Overson Hull (h) 22/10/1977   6 0 - -   6 0
92 Tony Arins Fulham (h) 18/11/1978   29 2 3 0   32 2
93 Kevin Young Wrexham (a) 16/04/1979   120 11 34 1   154 12
94 Stuart Robertson Wrexham (h) 16/04/1979   32 0 1 0   33 0
95 Jeff Tate Charlton (a) 09/10/1979   5 1 - -   5 1
96 Billy O'Rourke QPR (a) 27/10/1979   14 0 3 0   17 0
97 Phil Cavener

Orient (h)

03/11/1979   69 4 21 1   90 5
98 Vince Overson Orient (h) 03/11/1979   219 6 43 1   262 7
99 Paul Dixon Leicester (a) 10/11/1979   24 1 9 0   33 1
100 Brian Laws Watford (a) 03/05/1980   125 12 32 3   157 15