![]() |
Date and Place of Birth 4th November 1924 - WHITWORTH died 4th October 2013
Transfers to and from Burnley junior during war time - December 1942 to ROCHDALE - July 1957
First and Last Burnley Games BARNSLEY (a) - 16th September 1946
CARDIFF CITY (a) - 25th August 1956
Other Clubs ---------------------------------------- ROCHDALE |
Burnley Career Stats
Season | League | FA Cup | League Cup | Others | Total | |||||
apps | gls | apps | gls | apps | gls | apps | gls | apps | gls | |
1946/47 | 9 | - | - | - | - | - | - | - | 9 | - |
1950/51 | 2 | - | - | - | - | - | - | - | 2 | - |
1952/53 | 3 | - | - | - | - | - | - | - | 3 | - |
1953/54 | 2 | - | - | - | - | - | - | - | 2 | - |
1954/55 | 22 | - | 1 | - | - | - | - | - | 23 | - |
1955/56 | 31 | - | 3 | - | - | - | - | - | 34 | - |
1956/57 | 2 | - | - | - | - | - | - | - | 2 | - |
Total | 71 | - | 4 | - | - | - | - | - | 75 | - |
Links