The youth team play in the Youth Alliance League Division North West Conference in 2011/12 and the fixtures are below. All home games will be played at Gawthorpe with an 11:00 a.m. kick off.
| DATE | OPPONENTS | VEN | RES | SCORERS | |
| FRIENDLIES | |||||
| Jul | 19 | Bolton Wanderers | a | 2-0 | Evans Gilchrist |
| 23 | BARKING ABBEY | h | 3-0 | Gilchrist (2) Mullin | |
| 26 | Barnsley | a | 4-3 | McCartan (2) Gilchrist Howieson | |
| 29 | HUDDERSFIELD TOWN | h | 5-0 | Gilchrist (2) McCartan Evans | |
| Aug | 2 | Preston North End | a | cancelled | |
| YOUTH ALLIANCE LEAGUE | |||||
| Aug | 6 | Morecambe | a | 5-0 | Gilchrist McCartan (3 1pen) Overson |
| 13 | ACCRINGTON STANLEY | h | 1-0 | McCartan(pen) | |
| 27 | BLACKPOOL | h | 4-3 | McCartan Gilchrist(2) Hewitt(pen) | |
| Sep | 3 | Preston North End | a | 1-3 | Gilchrist |
| 17 | Bury | a | 2-4 | Love Mullin | |
| 24 | Oldham Athletic | a | 0-2 | ||
| Oct | 1 | Rochdale | a | 2-1 | Evans Nuttall |
| 8 | Carlisle United | a | 1-0 | Gilchrist | |
| 15 | PRESTON NORTH END | h | 3-2 | McCartan(2) Evans | |
| 22 | Blackpool | a | 5-0 | Gilchrist(2) McCartan(2) Williams | |
| 26 | Accrington (LFA YC) | a | 4-0 | Gilchrist(2) own goal Hewitt | |
| 29 | OLDHAM ATHLETIC | h | 2-1 | Evans Hewitt | |
| Nov | 5 | Preston North End (YAC) | a | 6-1 | Hewitt(pen) Evans Howieson Love McCartan(2) |
| 12 | BURY | h | 2-1 | Gilchrist(2) | |
| Dec | 3 | ROTHERHAM (YAC) | h | 3-1 | Gilchrist(2) Hewitt |
| 6 | Boston United (FAYC) | a | 7-0 | Gilchrist (3) Hewitt Howieson own goal Mullin | |
| 10 | ROCHDALE | h | 4-0 | Taylor McCartan(2) Howieson | |
| Jan | 7 | Accrington Stanley | a | 5-2 | Gilchrist(2) McCartan Hewitt(pen) Evans |
| 13 | IPSWICH TOWN (FAYC) | h | 3-1 | Hewitt(2 1pen) Wright(og) | |
| 21 | Notts County (YAC) | a | 2-2 | Evans McCartan (lost 5-4 on pens) | |
| Feb | 8 | West Brom A (FAYC) | a | 2-1 |
Hewitt(pen) McCartan |
| 25 | TRANMERE ROVERS | h | 2-0 | McCartan Gilchrist | |
| Mar | 3 | Shrewsbury Town | a | 1-0 | Gilchrist |
| 7 | Fulham (FAYC) | a | 3-1 | Howieson(2) McCartan | |
| 10 | PORT VALE | h | 1-0 | Holt | |
| 17 | Walsall | a | 3-2 | Howieson, Williams, Hewitt | |
| 22 | Blackburn Rovers (FAYC) | a | 0-1 | ||
| 28 | BLACKBURN ROV(FAYC) | h | 1-2 | Hewitt(pen) | |
| 31 | WREXHAM | h | 3-0 | Gilchrist(2), Frost | |
| Apr | 7 | Macclesfield Town | a | 1-0 | McCartan |
| 9 | MORECAMBE | h | 1-1 | Evans | |
| 16 | BLACKPOOL (LFA YC) | h | 4-0 | Hewitt(pen) Evans(2) McCartan | |
| 18 | CARLISLE UNITED | h | 1-2 | Gallagher | |
| 21 | WIGAN ATHLETIC | h | 4-1 | McCartan Hewitt Frost Gallagher | |
| 23 | Stockport County | a | 3-0 | McCartan(2) Gilchrist | |
| May | 2 | Preston North End (LFA YC) | a | 0-1 | |





