|
GABOR KIRALY (Hungary) 101 caps |
||||||
| CAP | OPPONENTS | DATE | VENUE | COMP | RES | GLS |
| 1 | Austria | 25/03/1998 | Vienna | F | 3-2 | |
| 2 | Slovenia | 14/08/1998 | Zalasegerszeg | F | 2-1 | |
| 3 | Portugal | 06/09/1998 | Budapest | ECQ | 1-3 | |
| 4 | Azerbaijan | 10/10/1998 | Baku | ECQ | 4-0 | |
| 5 | Romania | 14/10/1998 | Budapest | ECQ | 1-1 | |
| 6 | Switzerland | 18/11/1998 | Budapest | F | 2-0 | |
| 7 | Bosnia & Herzegovina | 10/03/1999 | Budapest | F | 1-1 | |
| 8 | Liechtenstein | 27/03/1999 | Budapest | ECQ | 5-0 | |
| 9 | Slovakia | 31/03/1999 | Bratislava | ECQ | 0-0 | |
| 10 | England | 28/04/1999 | Budapest | F | 1-1 | |
| 11 | Romania | 05/06/1999 | Bucharest | ECQ | 0-2 | |
| 12 | Slovakia | 09/06/1999 | Gyor | ECQ | 0-1 | |
| 13 | Liechtenstein | 04/09/1999 | Vaduz | ECQ | 0-0 | |
| 14 | Azerbaijan | 08/09/1999 | Budapest | ECQ | 3-0 | |
| 15 | Portugal | 09/10/1999 | Lisbon | ECQ | 0-3 | |
| 16 | Poland | 29/03/2000 | Debrecen | F | 0-0 | |
| 17 | Northern Ireland | 26/04/2000 | Belfast | F | 1-0 | |
| 18 | Saudi Arabia | 31/05/2000 | Gyor | F | 2-2 | |
| 19 | Israel | 03/06/2000 | Budapest | F | 2-1 | |
| 20 | Austria | 16/08/2000 | Budapest | F | 1-1 | |
| 21 | Italy | 03/09/2000 | Budapest | WCQ | 2-2 | |
| 22 | Lithuania | 11/10/2000 | Kaunas | WCQ | 6-1 | |
| 23 | Lithuania | 24/03/2001 | Budapest | WCQ | 1-1 | |
| 24 | Finand | 25/04/2001 | Budapest | F | 0-0 | |
| 25 | Romania | 02/06/2001 | Bucharest | WCQ | 0-2 | |
| 26 | Georgia | 06/06/2001 | Budapest | WCQ | 4-1 | |
| 27 | Germany | 15/08/2001 | Budapest | F | 2-5 | |
| 28 | Georgia | 01/09/2001 | Tbilisi | WCQ | 1-3 | |
| 29 | Romania | 05/09/2001 | Budapest | WCQ | 0-2 | |
| 30 | Italy | 06/10/2001 | Parma | WCQ | 0-1 | |
| 31 | Czech Republic | 12/02/2002 | Larnaka | F | 0-2 | |
| 32 | Moldova | 27/03/2002 | Chisinau | F | 2-0 | |
| 33 | Belarus | 17/04/2002 | Debrecen | F | 2-5 | |
| 34 | Croatia | 02/05/2002 | Pécs | F | 0-2 | |
| 35 | Spain | 21/08/2002 | Budapest | F | 1-1 | |
| 36 | Iceland | 07/09/2002 | Reykjavik | F | 2-0 | |
| 37 | Sweden | 12/10/2002 | Stockholm | ECQ | 1-1 | |
| 38 | San Marino | 16/10/2002 | Budapest | ECQ | 3-0 | |
| 39 | Moldova | 20/11/2002 | Budapest | F | 1-1 | |
| 40 | Bulgaria | 12/02/2003 | Larnaka | F | 0A1 | |
| 41 | Poland | 29/03/2003 | Chorzów | ECQ | 0-0 | |
| 42 | Sweden | 02/04/2003 | Budapest | ECQ | 1-2 | |
| 43 | Luxembourg | 30/04/2003 | Budapest | F | 5-1 | |
| 44 | Slovenia | 20/08/2003 | Murska Sobota | F | 1-2 | |
| 45 | Latvia | 10/09/2003 | Riga | ECQ | 1-3 | |
| 46 | Poland | 11/10/2003 | Budapest | ECQ | 1-2 | |
| 47 | Estonia | 19/11/2003 | Budapest | F | 0-1 | |
| 48 | Germany | 06/06/2004 | Kaiserslautern | F | 2-0 | |
| 49 | Scotland | 18/08/2004 | Glasgow | F | 3-0 | |
| 50 | Croatia | 04/09/2004 | Zagreb | WCQ | 0-3 | |
| 51 | Iceland | 08/09/2004 | Budapest | WCQ | 3-2 | |
| 52 | Sweden | 09/10/2004 | Stockholm | WCQ | 0-3 | |
| 53 | Malta | 17/11/2004 | VAlletta | WCQ | 2-0 | |
| 54 | Wales | 09/02/2005 | Cardiff | F | 0-2 | |
| 55 | Bulgaria | 30/03/2005 | Budapest | WCQ | 1-1 | |
| 56 | France | 31/05/2005 | Metz | F | 1-2 | |
| 57 | Iceland | 04/06/2005 | Reykjavik | WCQ | 3-2 | |
| 58 | Argentina | 17/08/2005 | Budapest | F | 1-2 | |
| 59 | Malta | 03/09/2005 | Budapest | WCQ | 4-0 | |
| 60 | Sweden | 07/09/2005 | Budapest | WCQ | 0-1 | |
| 61 | Bulgaria | 08/10/2005 | Sofia | WCQ | 0-2 | |
| 62 | Croatia | 12/10/2005 | Budapest | WCQ | 0-0 | |
| 63 | Greece | 16/11/2005 | Athinai | F | 1-2 | |
| 64 | New Zealand | 24/05/2006 | Budapest | F | 2-0 | |
| 65 | England | 30/05/2006 | Old Trafford, Manchester | F | 1-3 | |
| 66 | Austria | 16/08/2006 | Graz | F | 2-1 | |
| 67 | Norway | 02/09/2006 | Budapest | ECQ | 1-4 | |
| 68 | Bosnia & Herzegovina | 06/09/2006 | Zenica | ECQ | 3-1 | |
| 69 | Turkey | 07/10/2006 | Budapest | ECQ | 0-1 | |
| 70 | Malta | 11/10/2006 | Valletta | ECQ | 1-2 | |
| 71 | Belgium | 14/11/2009 | Ghent | F | 0-3 | |
| 72 | Russia | 03/03/2010 | Gyor | F | 1-1 | |
| 73 | Germany | 25/05/2010 | Budapest | F | 0-3 | |
| 74 | England | 11/08/2010 | Wembley | F | 1-2 | |
| 75 | Sweden | 03/09/2010 | Solna | ECQ | 0-2 | |
| 76 | Moldova | 07/09/2010 | Budapest | ECQ | 2-1 | |
| 77 | San Marino | 08/10/2010 | Budapest | ECQ | 8-0 | |
| 78 | Finland | 12/10/2010 | Helsinki | ECQ | 2-1 | |
| 79 | Azerbaijan | 09/02/2011 | Dubai | F | 2-0 | |
| 80 | Holland | 25/03/2011 | Budapest | ECQ | 0-4 | |
| 81 | San Marino | 07/06/2011 | Serravalle | ECQ | 2-1 | |
| 82 | Sweden | 02/09/2011 | Budapest | ECQ | 2-1 | |
| 83 | Moldova | 06/09/2011 | Chisinau | ECQ | 2-0 | |
| 84 | Finland | 11/10/2011 | Budapest | ECQ | 0-0 | |
| 85 | Liechtenstein | 11/11/2011 | Székesfehérvár | F | 5-0 | |
| 86 | Bulgaria (sub) | 29/02/2012 | Gyor | F | 1-1 | |
| 87 | Norway | 14/11/2012 | Budapest | F | 0-2 | |
| 88 | Romania | 22/03/2013 | Budapest | WCQ | 2-2 | |
| 89 | Turkey | 26/03/2013 | Istanbul | WCQ | 1-1 | |
| 90 | Andorra | 15/10/2013 | Budapest | WCQ | 2-0 | |
| 91 | Romania | 11/10/2014 | Bucharest | ECQ | 1-1 | |
| 92 | Finland | 14/11/2014 | Budapest | ECQ | 1-0 | |
| 93 | Greece | 29/03/2015 | Budapest | ECQ | 0-0 | |
| 94 | Lithuania (sub) | 05/06/2015 | Debrecen | F | 4-0 | |
| 95 | Finland | 13/06/2015 | Helsinki | ECQ | 1-0 | |
| 96 | Romania | 05/09/2015 | Budapest | ECQ | 0-0 | |
| 97 | Northern Ireland | 07/09/2015 | Belfast | ECQ | 1-1 | |
| 98 | Faroe Islands | 08/10/2015 | Budapest | ECQ | 2-1 | |
| 99 | Greece | 11/10/2015 | Piraeus | ECQ | 3-4 | |
| 100 | Norway | 12/11/2015 | Oslo | ECQ | 1-0 | |
| 101 | Norway | 15/11/2015 | Budapest | ECQ | 2-1 | |
Caps 1 to 48 - HERTHA BERLIN
Caps 49 to 70 - CRYSTAL PALACE
Caps 71 to 90 - TSV MÜNCHEN
Caps 91 to 95 - FULHAM
Caps 96 to 101 - SZOMBATHEYLY HALADAS
KEY
ECQ = European Championships Qualifier
WCQ = World Cup Qualifiers
F = Friendly
Return to Internationals List