Barnsley league match analysis 2011/2012
Breakdown of Barnsley's record against each of their league opponents
Statistics last updated on Thursday, 23rd May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Reading | 17 Mar | L 0-4 | 20 Aug | W 2-1 | 3 / 6 |
| 2 | Southampton | 13 Aug | L 0-1 | 10 Mar | L 0-2 | 0 / 6 |
| 3 | West Ham United | 6 Apr | L 0-4 | 17 Dec | L 0-1 | 0 / 6 |
| 4 | Birmingham City | 21 Feb | L 1-3 | 24 Sep | D 1-1 | 1 / 6 |
| 5 | Blackpool | 26 Dec | L 1-3 | 9 Apr | D 1-1 | 1 / 6 |
| 6 | Cardiff City | 14 Apr | L 0-1 | 22 Oct | L 3-5 | 0 / 6 |
| 7 | Middlesbrough | 16 Aug | L 1-3 | 6 Mar | L 0-2 | 0 / 6 |
| 8 | Hull City | 1 Nov | W 2-1 | 17 Apr | L 1-3 | 3 / 6 |
| 9 | Leicester City | 10 Sep | D 1-1 | 14 Jan | W 2-1 | 4 / 6 |
| 10 | Brighton & Hove Albion | 28 Apr | D 0-0 | 6 Nov | L 0-2 | 1 / 6 |
| 11 | Watford | 17 Sep | D 1-1 | 4 Feb | L 1-2 | 1 / 6 |
| 12 | Derby County | 31 Jan | W 3-2 | 27 Sep | D 1-1 | 4 / 6 |
| 13 | Burnley | 18 Oct | W 2-0 | 14 Feb | L 0-2 | 3 / 6 |
| 14 | Leeds United | 31 Dec | W 4-1 | 26 Nov | W 2-1 | 6 / 6 |
| 15 | Ipswich Town | 10 Dec | L 3-5 | 31 Mar | L 0-1 | 0 / 6 |
| 16 | Millwall | 21 Jan | L 1-3 | 27 Aug | D 0-0 | 1 / 6 |
| 17 | Crystal Palace | 6 Dec | W 2-1 | 20 Mar | L 0-1 | 3 / 6 |
| 18 | Peterborough United | 24 Mar | W 1-0 | 3 Dec | W 4-3 | 6 / 6 |
| 19 | Nottingham Forest | 3 Mar | D 1-1 | 6 Aug | D 0-0 | 2 / 6 |
| 20 | Bristol City | 29 Oct | L 1-2 | 21 Apr | L 0-2 | 0 / 6 |
| 22 | Portsmouth | 18 Feb | W 2-0 | 15 Oct | L 0-2 | 3 / 6 |
| 23 | Coventry City | 1 Oct | W 2-0 | 25 Feb | L 0-1 | 3 / 6 |
| 24 | Doncaster Rovers | 19 Nov | W 2-0 | 2 Jan | L 0-2 | 3 / 6 |
| npower Championship analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 236 Away wins: 167 Score draws: 108 No-score draws: 41 |
Highest aggregate: 10 Leeds United 3 Nottingham Forest 7 |
Highest team score: 7 Peterborough United 7 Ipswich Town 1 Leeds United 3 Nottingham Forest 7 |
|
