Tommy Cassidy

Last updated : 05 June 2012 By Tony Scholes
Tommy Cassidy (N Ireland) - 4 caps (24)

 

Cap Opponents Date Venue Res Goals Comp
.
1 England (S) 15 May 1971 Belfast 0-1 . HI
2 USSR (S) 13 Oct 1971 Belfast 1-1 . ECQ
3 Bulgaria (S) 26 Sep 1973 Sheffield 0-0 . WCQ
4 Scotland 11 May 1974 Glasgow 1-0 1 HI
5 England 15 May 1974 Wembley 0-1 . HI
6 Wales 18 May 1974 Wrexham 0-1 . HI
7 Norway 4 Sep 1974 Oslo 2-1 . ECQ
8 Scotland 8 May 1976 Glasgow 0-3 . HI
9 England 11 May 1976 Wembley 0-4 . HI
10 Wales 14 May 1976 Swansea 0-1 . HI
11 W Germany (S) 27 Apr 1977 Cologne 0-5 . F
12 England 17 Oct 1979 Belfast 1-5 . ECQ
13 Rep of Ireland (S) 21 Nov 1979 Belfast 1-0 . ECQ
14 Israel 26 Mar 1980 Tel Aviv 0-0 . F
15 Scotland 16 May 1980 Belfast 1-0 . HI
16 England 20 May 1980 Wembley 1-1 . HI
17 Wales 23 May 1980 Cardiff 1-0 . HI
18 Australia 11 Jun 1980 Sydney 2-1 . F
19 Australia 15 Jun 1980 Melbourne 1-1 . F
20 Australia 18 Jun 1980 Adelaide 2-1 . F
21 Sweden 15 Oct 1980 Belfast 3-0 . WCQ
22 Portugal 19 Nov 1980 Lisbon 0-1 . WCQ
23 Israel 18 Nov 1981 Belfast 1-0 . WCQ
24 Honduras (S) 21 Jun 1982 Zaragoza 1-1 . WCF



Caps 1 to 20 - Newcastle United
Caps 21 to 24 - Burnley

HI = Home International
ECQ = European Championships Qualifier
WCQ = World Cup Qualifier
F = Friendly International
WCF = World Cup Finals

(S) = Substitute


Return to Internationals List