Steve Jones

Last updated : 06 June 2012 By Tony Scholes
Steve Jones (N Ireland) - 5 caps (29)

 

Cap Opponents Date Venue Res Goals Comp
.
1 Italy (S) 3 Jun 2003 Campobasso 0-2 . F
2 Spain 11 Jun 2003 Belfast 0-0 . ECQ
3 Ukraine (S) 6 Sep 2003 Donetsk 0-0 . ECQ
4 Armenia (S) 10 Sep 2003 Belfast 0-0 . ECQ
5 Greece (S) 11 Oct 2003 Athens 0-1 . ECQ
6 Norway (S) 8 Feb 2004 Belfast 1-4 . F
7 Estonia 31 Mar 2004 Tallin 1-0 . F
8 Serbia/Mont (S) 28 Apr 2004 Belfast 1-1 . F
9 Barbados (S) 30 May 2004 Bridgetown 1-1 . F
10 St Kitts/Nevis (S) 2 Jun 2004 Basseterre 2-0 1 F
11 Trinidad/Tob (S) 6 Jun 2004 Bacolet 3-0 . F
12 Poland (S) 4 Sep 2004 Belfast 0-3 . WCQ
13 Austria (S) 13 Oct 2004 Belfast 3-3 . WCQ
14 Canada (S) 9 Feb 2005 Belfast 0-1 . F
15 England (S) 26 Mar 2005 Old Trafford 0-4 . WCQ
16 Germany 4 Jun 2005 Belfast 1-4 . F
17 Malta (S) 17 Aug 2005 Ta'Qali 1-1 . F
18 Azerbaijan (S) 3 Sep 2005 Belfast 2-0 . WCQ
19 Wales (S) 8 Oct 2005 Belfast 2-3 . WCQ
20 Austria (S) 12 Oct 2005 Vienna 0-2 . WCQ
21 Portugal 15 Nov 2005 Belfast 1-1 . F
22 Estonia (S) 1 Mar 2006 Belfast 1-0 . F
23 Uruguay 21 May 2006 New Jersey 0-1 . F
24 Romania (S) 27 May 2006 Chicago 0-2 . F
25 Finland (S) 16 Aug 2006 Helsinki 2-1 1 F
26 Denmark (S) 7 Oct 2006 Copenhagen 0-0 . ECQ
27 Liechtenstein (S) 24 Mar 2007 Vaduz 4-1 . ECQ
28 Liechtenstein (S) 22 Aug 2007 Belfast 3-0 . ECQ
29 Iceland (S) 12 Sep 2007 Reykjavik 1-2 . ECQ



Caps 1 to 24 - Crewe Alexandra
Caps 25 to 29 - Burnley

ECQ = European Championships Qualifier
F = Friendly International
WCQ = World Cup Qualifier

(S) = Substitute


Return to Internationals List