Michael Duff

Last updated : 06 June 2012 By Tony Scholes
Michael Duff (N Ireland) - 19 caps (22)

 

Cap Opponents Date Venue Res Goals Comp
.
1 Poland (S) 13 Feb 2002 Limassol 1-4 . F
2 Cyprus (S) 21 Aug 2002 Belfast 0-0 . F
3 Estonia (S) 31 Mar 2004 Tallin 1-0 . F
4 Switzerland (S) 18 Aug 2004 Zurich 0-0 . WCQ
5 England (S) 7 Sep 2005 Belfast 1-0 . WCQ
6 Wales 8 Oct 2005 Belfast 2-3 . WCQ
7 Austria 12 Oct 2005 Vienna 0-2 . WCQ
8 Estonia 1 Mar 2006 Belfast 1-0 . F
9 Uruguay 21 May 2006 New Jersey 0-1 . F
10 Romania 26 May 2006 Chicago 0-2 . F
11 Finland (S) 16 Aug 2006 Helsinki 2-1 . F
12 Iceland (S) 2 Sep 2006 Belfast 0-3 . ECQ
13 Spain 6 Sep 2006 Belfast 3-2 . ECQ
14 Denmark 7 Oct 2006 Copenhagen 0-0 . ECQ
15 Wales 6 Feb 2007 Belfast 0-0 . F
16 Liechtenstein 24 Mar 2007 Vaduz 4-1 . ECQ
17 Sweden 28 Mar 2007 Belfast 2-1 . ECQ
18 Liechtenstein 22 Aug 2007 Belfast 3-0 . ECQ
19 Latvia 8 Sep 2007 Riga 0-1 . ECQ
20 Iceland 12 Sep 2007 Reykjavik 1-2 . ECQ
21 Scotland (S) 20 Aug 2008 Glasgow 0-0 . F
22 Hungary 19 Nov 2008 Belfast 0-2 . F



Caps 1 to 3 - Cheltenham
Caps 4 to 22 - Burnley

ECQ = European Championships Qualifier
F = Friendly International
WCQ = World Cup Qualifier

(S) = Substitute


Return to Internationals List