Leighton James

Last updated : 07 June 2012 By Tony Scholes
Leighton James (WALES) - 23 caps (54)

 

Cap Opponents Date Venue Res Goals Comp
.
1 Czechoslovakia 27 Oct 1971 Prague 0-1 . ECQ
2 Romania 24 Nov 1971 Bucharest 0-2 . ECQ
3 Scotland (S) 24 May 1972 Glasgow 0-1 . HI
4 England 15 Nov 1972 Cardiff 0-1 . WCQ
5 England 24 Jan 1973 Wembley 1-1 . WCQ
6 Poland 28 Mar 1973 Cardiff 2-0 1 WCQ
7 Scotland 12 May 1973 Wrexham 0-2 . HI
8 England 15 May 1973 Wembley 0-3 . HI
9 N Ireland 19 May 1973 Everton 0-1 . HI
10 Poland 26 Sep 1973 Katowice 0-3 . WCQ
11 England 11 May 1974 Cardiff 0-2 . HI
12 Scotland 14 May 1974 Glasgow 0-2 . HI
13 N Ireland 18 May 1974 Wrexham 1-0 . HI
14 Austria 4 Sep 1974 Vienna 1-2 . ECQ
15 Hungary 30 Oct 1974 Cardiff 2-0 . ECQ
16 Luxembourg 20 Nov 1974 Swansea 5-0 . ECQ
17 Hungary 16 Apr 1975 Budapest 2-1 . ECQ
18 Luxembourg 1 May 1975 Luxembourg 3-1 2 ECQ
19 Scotland 17 May 1975 Cardiff 2-2 . HI
20 England 21 May 1975 Wembley 2-2 . HI
21 N Ireland 23 May 1975 Belfast 0-1 . HI
22 Austria 19 Nov 1975 Wrexham 1-0 . ECQ
23 Yugoslavia 24 Apr 1976 Zagreb 0-2 . ECQ
24 Scotland 6 May 1976 Glasgow 1-3 . HI
25 England 8 May 1976 Cardiff 0-1 . HI
26 N Ireland 14 May 1976 Swansea 1-0 . HI
27 Yugoslavia 22 May 1976 Cardiff 1-1 . ECQ
28 W Germany 6 Oct 1976 Cardiff 0-2 . F
29 Scotland 17 Nov 1976 Glasgow 0-1 . WCQ
30 Czechoslovakia 30 Mar 1977 Wrexham 3-0 . WCQ
31 Scotland 28 May 1977 Wrexham 0-0 . HI
32 England 31 May 1977 Wembley 1-0 . HI
33 N Ireland 3 Jun 1977 Belfast 1-1 . HI
34 Kuwait 6 Sep 1977 Wrexham 0-0 . F
35 Kuwait 20 Sep 1977 Kuwait 0-0 . F
36 W Germany 14 Dec 1977 Dortmund 1-1 . F
37 Turkey 29 Nov 1978 Wrexham 1-0 . ECQ
38 England 17 May 1980 Wrexham 4-1 . HI
39 Scotland 21 May 1980 Glasgow 0-1 . HI
40 N Ireland 23 May 1980 Cardiff 0-1 . HI
41 Iceland 2 Jun 1980 Reykjavik 4-0 . WCQ
42 Turkey 15 Oct 1980 Cardiff 4-0 . WCQ
43 Rep of Ireland 24 Feb 1981 Dublin 3-1 . F
44 Turkey 25 Mar 1981 Ankara 1-0 . WCQ
45 Scotland 16 May 1981 Swansea 2-0 . HI
46 England 20 May 1981 Wembley 0-0 . HI
47 Czechoslovakia 9 Sep 1981 Prague 0-2 . WCQ
48 Iceland 14 Oct 1981 Swansea 2-2 . WCQ
49 USSR 18 Nov 1981 Tbilisi 0-3 . WCQ
50 England (S) 27 Apr 1982 Cardiff 0-1 . HI
51 Scotland 24 May 1982 Glasgow 0-1 . HI
52 N Ireland 27 May 1982 Wrexham 3-0 . HI
53 France 2 Jun 1982 Toulouse 1-0 . F
54 England (S) 23 Feb 1983 Wembley 1-2 . HI



Caps 1 to 22 - Burnley
Cap 23 to 35 - Derby County
Cap 36 - Queens Park Rangers

Cap 37 - Burnley
Caps 38 to 53 - Swansea City
Cap 54 - Sunderland

ECQ = European Championships Qualifier
F = Friendly International
HI = Home International
WCQ = World Cup Qualifier

(S) = Substitute


Return to Internationals List